Sony A7 vs A7r Specs Comparison Table
Sony A7 and A7r specs comparison table is now available and can be seen below. Sony’s full-frame mirrorless cameras A7 and A7r are selling very well (especially A7r) and they have already become the the world’s smallest, lightweight interchangeable lens camera system.
So what is the difference between the A7 and the A7R and which one should we pick? Sony A7R full frame mirrorless camera has 36.4MP high-resolution pixel count on sensor and need a lens that can resolve as much detail as possible and mostly used for landscape and architecture photography.
Sony A7 vs A7R Specification Comparison Table
Sony A7 vs A7R comparison based on specifications can be seen below. If you are a standart user and want to go mirrorless full frame for everyday photography than you should go for the Sony A7. Sony targets the A7 full frame camera for everyday photography, portrait, street and event photography, while the A7R is a camera mostly used for landscape and architecture photography.
For users will pick the A7R, they need to know that high-resolution capabilities are more important than autofocus speed and flash sync speed for them.
Feature | Sony A7 | Sony A7R |
---|---|---|
Sensor Resolution | 24.3 Million | 36.4 Million |
AA Filter | Yes | No |
Sensor Type | CMOS | CMOS |
Sensor Size | 35.8 x 23.9mm | 35.9 x 24.0mm |
Sensor Pixel Size | 5.96µ | 4.87µ |
Dust Reduction / Sensor Cleaning | Yes | Yes |
Image Size | 6000 x 4000 | 7360 x 4912 |
Image Processor | BIONZ X | BIONZ X |
Viewfinder | Electronic / EVF | Electronic / EVF |
Viewfinder Type / Resolution | XGA OLED / 2,359,296 dots | XGA OLED / 2,359,296 dots |
Viewfinder Coverage | 100% | 100% |
Built-in Flash | No | No |
Flash Sync Speed | 1/250 | 1/160 |
Storage Media | 1x SD | 1x SD |
Continuous Shooting Speed | 2.5 FPS, 5 FPS in Speed Priority Mode | 1.5 FPS, 4 FPS in Speed Priority Mode |
Max Shutter Speed | 1/8000 to 30 sec, Bulb | 1/8000 to 30 sec, Bulb |
Electronic Front Curtain Shutter | Yes, On / Off | No |
Exposure Metering Sensor | 1200-Zone Evaluative Metering | 1200-Zone Evaluative Metering |
Base ISO | ISO 100 | ISO 100 |
Native ISO Sensitivity | ISO 100-6,400 | ISO 100-6,400 |
Boosted ISO Sensitivity | ISO 12,800-25,600 | ISO 12,800-25,600 |
Autofocus System | Fast Hybrid AF (phase-detection AF / contrast-dection AF) | Contrast-detection AF |
Focus Points | 117 points (phase-detection AF), 25 points (contrast-detection AF) | 25 points (contrast-detection AF) |
AF Predictive Control | Yes | No |
Video Capability | Yes | Yes |
Video Output | AVCHD / MP4 Compression, Uncompressed via HDMI | AVCHD / MP4 Compression, Uncompressed via HDMI |
Video Maximum Resolution | 1920×1080 (1080p) @ 60p, 60i, 50p, 50i, 25p, 24p | 1920×1080 (1080p) @ 60p, 60i, 50p, 50i, 25p, 24p |
Audio Recording | Built-in stereo microphone External stereo microphone (optional) |
Built-in stereo microphone External stereo microphone (optional) |
Articulating LCD | Yes | Yes |
LCD Size | 3.0″ diagonal TFT-LCD | 3.0″ diagonal TFT-LCD |
LCD Resolution | 921,600 dots | 921,600 Dots |
HDR Support | Yes | Yes |
Built-in GPS | No | No |
Wi-Fi Functionality | Built-in | Built-in |
NFC | Yes | Yes |
Battery | NP-FW50 Rechargeable Battery | NP-FW50 Rechargeable Battery |
Weather Sealed Body | Yes, Dust and Moisture Resistant | Yes, Dust and Moisture Resistant |
USB Version | 2.0 | 2.0 |
Weight (Body Only) | 474g with battery and memory card | 465g with battery and memory card |
Dimensions | 126.9 x 94.4 x 48.2mm | 126.9 x 94.4 x 48.2mm |
MSRP Price | $1,698.00 | $2,298.00 |
Sony A7 and A7r Price and Availability
Sony A7 full frame mirrorless interchangeable lens camera body only price is $1,698.00. Sony Alpha A7 Mirrorless Digital Camera with FE 28-70mm f/3.5-5.6 OSS lens price is $1,998.
Sony A7r full frame mirrorless interchangeable lens camera body only price is $2,298.00. Sony A7 and A7r will start shipping from December 1, 2013.
Below you can find the new Sony camera and lens prices with the availability in popular camera stores.
Dedicated Amazon page for Sony A7 and A7r | |
---|---|
Sony A7 Body Only | Amazon | Adorama |ebay |
Sony A7 w/ FE 28-70mm f/3.5-5.6 OSS lens | Amazon | Adorama |ebay |
Sony A7R Body Only | Amazon | Adorama |ebay |
Sony RX10 Digital Camera | Amazon | Adorama |ebay |
Sony 24-70mm f/2.8 Lens | Amazon | Adorama |ebay |
Sony Sonnar T* FE 35mm f/2.8 ZA Lens | Amazon | Adorama |ebay |
Sony Sonnar T* FE 55mm F1.8 ZA Lens | Amazon | Adorama |ebay |
Sony 70-200mm f/2.8 G-Series II Lens | Amazon | Adorama |ebay |
Sony LAEA3 Tripod Camera Mount Adapter | Amazon | Adorama |ebay |
Sony LAEA4 Tripod Camera Mount Adapter | Amazon | ebay |
Sony VGC1EM Digital Camera Battery Grips | Amazon | ebay |