Sony Cyber-shot DSC-RX100M2 Digital Camera Announced Price, Specs
Sony today has officially announced the Sony DSC-RX100M2 compact camera. The new Sony DSC-RX100M2 digital compact camera is a “Mark II” version of its popular Cyber-shot DSC-RX100 model.
The Sony Cyber-shot DSC-RX100M2 is a compact point-and-shoot camera that features a large 20.2 megapixel 1″ Exmor R CMOS sensor to produce high resolution still imagery and full HD 1080i/p video. Sony claims that the new sensor is 40% more sensitive in low light than its predecessor.
The 3-inch WhiteMagic LCD now articulates (84 degrees up, 45 degrees down), allowing for easier composition. Another major addition is a Multi Interface Shoe, which can not only accept an external flash, but also an electronic viewfinder or stereo microphone. The RX100 II also has Wi-Fi and NFC capability, which allows for one-touch photo transfer between camera and smart devices.
Sony Cyber-shot DSC-RX100M2 Price
The new Sony Cyber-shot DSC-RX100M2 digital compact body only price is $749.00. The new Sony DSC-RX100M2 is available to buy from the camera stores below. The DSC-RX100M2 starts shipping from July 15, 2013. Where to buy Sony Cyber-shot DSC-RX100M2.
Store | Price | Buy Now |
---|---|---|
Adorama.com | $749.00 | Buy Now |
Amazon.com | $749.00 | Buy Now |
B&H Photo Video | $749.00 | Buy Now |
Sony Cyber-shot DSC-RX100M2 Features
- 20.2 MP Exmor 1″ CMOS sensor – extreme low-light shots
- Bright F1.8 Carl Zeiss Vario-Sonnar T* lens w/3.6x zoom
- Simple connectivity to smartphones via Wi-Fi® or NFC
- Up to ISO 12800 sensitivity w/ advanced noise reduction
- Focus as fast as 0.13 seconds with high speed AF
- P/A/S/M operating modes with smooth precise control ring
- Record your photos as JPEG files, RAW files, or both
- Multi-interface Smart Accessory Shoe for system accessories
- Full HD 1080/60p video w/manual control and dual record
- Large tiltable 3″ display w/ bright whites & true blacks
Sony Cyber-shot DSC-RX100M2 Specifications
Lens Type | Carl Zeiss Vario-Sonnar T* |
Aperture | F1.8-4.9 |
Optical Zoom | 3.6x |
Digital Zoom | 20M approx. 14x / 10M approx. 20x / 5M approx. 28x / VGA approx. 54x |
Focal Length (35mm equivalent) | Still 16:9 29-105mm / Still 4:3 30-108mm / Still 3:2 28-100mm / Still 1:1 36-127mm / Movie 16:9 29-105mm (Std), 33-120mm (Active) / Movie 4:3 36-128 mm (Std), 41-146mm (Active) |
Lens Construction | 7 elements in 6 groups ( including AA lens) |
Aperture Blade | Iris diaphragm (7 blades) |
Clear Image Zoom | 7.2x |
Focal Distance | AF approx. 5cm to infinity (W), approx. 55cm to infinity (1) |
Steady Shot Mode: Active | [Still image] Optical [Movie] Active Mode, Optical type with electronic compensation (Anti-rolling) |
Metering Modes | Multi segment / Center weighted / Spot |
Exposure Compensation | +/- 3.0EV, 1/3EV step |
Imaging Sensor | Imaging Sensor : 1.0″ (13.2 x 8.8mm) Exmor CMOS sensor, aspect ratio 3:2 Pixel Gross: 20.9MP (approx.) Effective Picture Resolution: 20.2MP (approx.) |
Drive System | Shutter Type: iAuto (4-1/2000) / Program Auto (1-1/2000) / Manual (Bulb, 30-1/2000) / Aperture Priority (8-1/2000) / Shutter Priority (30-1/2000)Continuous Shooting Speed: 10 fps at 20.2MP
Self-timer: 10sec. / 2sec. / Self portrait / Self timer Cont. |
Scene Modes | Portrait, Anti Motion Blur, Sports Action, Pet, Gourmet, Macro, Landscape, Sunset, Night Scene, Hand-held Twilight, Night Portrait, Fireworks, High Sensitivity |
D-Range Optimizer | Off, Dynamic Range Optimizer (Auto/Level), Auto High Dynamic Range: Auto exposure difference, Exposure difference level (1.0-6.0EV, 1.0-EV step) |
ISO | Auto ISO 125-6400 select w/upper/lower limit, 125/200/400/800/1600/3200/6400 expand to 80/100, Multi Frame NR:Auto ISO125-25600 equiv. 200/400/800/1600/3200/6400/12800 4/25600 |
Creative Style | Standard, Vivid, Portrait, Landscape, Sunset, Black & White |
White Balance Mode | Auto/Daylight/Shade/Cloudy/Incandescent/Fluor (Warm White)/Fluor (Cool White)/Fluor (Day White)/Fluor (Daylight)/Flash/C. Temp., Filter/Custom |
Picture Effects | Toy Camera, Pop Color, Posterization, Retro Photo, Soft High-key, Partial Color, High Contrast Monochrome, Soft Focus, HDR Painting, Rich-tone Monochrome, Miniature, Watercolor, Illustration |
Convenience Features | Still Image Playback Options: Control for HDMI, Slideshow |
LCD Display | LCD Type: 3.0″ (7.5cm) (4:3) / 1,229k dots / Xtra Fine / TruBlack / TFT LCDBrightness Control: Auto / Manual (5 steps) / Sunny Weather mode |
Advanced Features | Sweep Panorama: Sweep Panorama Face Detection: 8 Faces (Auto / Off / Child Priority / Adult Priority / Face Registration) Image Stabilization: Optical SteadyShot with Active Mode Image Stabilization Intelligent Auto: Yes Background Defocus: Yes Superior Auto: Yes Photo Creativity: Yes |
Still Image Mode | JPEG, RAW (Sony ARW 2.3 format) |
Still Image Size | Still Image Size 16:9 : L: 17M (5472×3080); M: 7.5M (3648 x 2056); S:4.2M (2720 x 1528)Still Image Size 3:2 : L: 20M (5472 x 3648; M: 10M (3888 x 2592); S: 5.0M (2736 x 1824)
Still Image Size 4:3 : L: 18M (4864 x 3648); M: 10M (3648 x 2736); S: 5.0M (2592 x 1944); VGA Panorama Still Image Size : [3:2] L: 20M (5472×3648)/M: 10M (3888×2592)/S: 5.0M (2736×1824) |
Video Format | AVCHD Ver2.0, MP4 |
Video Mode | AVCHD: 28M PS (1920×1080, 60p/50p) / 24M FX (1920×1080, 60i/50i ) / 17M FH (1920×1080, 60i/50i) MP4: 12M (1440×1080, 30/25 fps) / 3M VGA (640×480 30/25 fps) |
Photo Capture from Movie | Yes |
Focus Control | Focus System: Single-shot AF (AF-S) / Continuous AF (AF-C) / Direct Manual Focus (DMF) / Manual FocusAF Modes: Multi point AF (25 points) / Center weighted AF / Flexible spot / Flexible spot (tracking focus) / Flexible sport (face tracking) |
Flash | Flash Modes: Auto/Fill-flash/Slow Sync/Rear Sync/OffFlash Coverage: ISO Auto 0.30m to 17.1m (W)/0.55m to 6.3m (T) (Approx.1′ 3/4″ to Approx.56′ 1 3/4″) (W) ISO 6400 up to 24.2m (W)/8.9m (T) |
Memory Card Slot | Dual compatibility slot: Memory Stick PRO Duo/Pro-HG Duo/PRO-HG HX Duo media – SD, SDHC and SDXC memory card |
NFC | Yes (NFC Forum Type 3 Tag compatible, One-touch remote, One-touch sharing) |
Wi-Fi | Yes |
HD Output | HDMI (Type D micro) |
USB Port(s) | USB 2.0 Hi-speed (mass-storage, MTP) |
BRAVIA Sync | Yes, via HDMI® with compatible BRAVIA HDTV (link menu) |
PhotoTV HD | Yes, with BRAVIA Sync enabled HDTV and HDMI® cable |
Microphone Input | Via MI Shoe + Optional ECM-XYST1M |
Remote Commander | Yes, via RM-VPR1 |
Accessory Shoe | Multi Interface Shoe |
DC IN | Yes, via AC-UB10 AC charger and USB cable |
Tripod Mount | Yes (1/4″ diameter, 20 threads per inch) |
Power | Battery Type : LITHIUM ION NP-BX1 (supplied) Power Consumption (in Operation) : Approx. 1.5W |
Dimensions WxHxD | 4″ × 2-9/32″ × 1-1/2″ (101.6 x 58.1 x 38.3 mm) excluding protrusions |
Weight | With battery and Memory Stick PRO Duo Approx. 9.9 oz. (281 g) |
Weight(Approx) (Main unit only) | 7.8 oz. (222 g) |
Sony Cyber-shot DSC-RX100M2 Product Images