Canon PowerShot G7 X vs Sony RX100 III vs G1 X Mark II Specifications Comparison
Canon has announced the PowerShot G7 X, which is the company’s first compact camera to feature a 1-inch type sensor. A quick specifications comparison table for the Canon PowerShot G7 X vs Sony RX100 III vs G1 X Mark II compact cameras can be seen below.
Canon PowerShot G7 X features a 20.2MP BSI CMOS sensor powered by a DIGIC 6 processor and a 24-100mm equivalent F1.8-2.8 lens. The G7 X is also equipped with a touchscreen, 31-point AF system, 6.5 fps continuous shooting, and built-in Wi-Fi with NFC.
Sony RX100 III features the same 20.1 megapixel back-illuminated 1.0-type Exmor R CMOS sensor as the RX100 II, the latest Bionz X processor, a pop-up electronic viewfinder and a faster 24-70mm F1.8-2.8 lens.
Canon PowerShot G1 X Mark II camera features a faster 24-120mm equivalent F2.0-3.9 lens (with closer focusing distances), a 31-point AF system, dual lens rings, a touchscreen LCD that can tilt upward by 180°, Wi-Fi with NFC.
Canon PowerShot G7 X vs Sony RX100 III vs G1 X Mark II Specifications Comparison
To see the difference between Canon PowerShot G7 X vs Sony RX100 III vs G1 X Mark II digital compact cameras we have put together the new G7 X vs RX100 III vs G1 X Mark II specs comparison table below.
Below you can see the specs comparison table of Canon PowerShot G7 X vs Sony RX100 III vs G1 X Mark II digital compact cameras. Some differences like sensor, image size, shooting speed, lcd size etc.. detailed asbold on the table.
Feature | G7 X | RX100 III | G1 X Mark II |
---|---|---|---|
Sensor Resolution | 20 Million | 20 Million | 13 Million |
Sensor Type | BSI-CMOS | BSI-CMOS | CMOS |
Sensor Size | 13.2 x 8.8 mm | 13.2 x 8.8 mm | 18.7 x 14 mm |
Sensor Size | 1″ | 1″ | 1.5″ |
Image Size | 5472 x 3648 | 5472 x 3648 | 4160 x 3120 |
Image Processor | Digic 6 | Bionz X | Digic 6 |
Viewfinder Type | None | Electronic | Electronic (Optional) |
Viewfinder Coverage | – | 100% | – |
Storage Media | SD/SDHC/SDXC | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo | SD/SDHC/SDXC |
Continuous Shooting Speed | 6.5 FPS | 10 FPS | 5 FPS |
Max Shutter Speed | 1/2000 to 40 sec | 1/2000 to 30 sec | 1/4000 to 60 sec |
Native ISO Sensitivity | ISO 125-12,800 | ISO 125-12,800 | ISO 100-12,800 |
Autofocus System | 31 points | 25 points | 31 points |
Video Output | H.264, MPEG-4 | MPEG-4, AVCHD, XAVC S | H.264, MPEG-4 |
Video Maximum Resolution | 1920 x 1080 (60, 30 fps) | 1920 x 1080 (60p/60i/24p) | 1920 x 1080 (30 fps) |
LCD Size | 3.0″ Tilting TFT-LCD | 3.0″ Tilting TFT-LCD | 3.0″ Tilting Screen |
LCD Resolution | 1,040,000 dots | 1,440,000 dots | 1,040,000 dots |
Built-in GPS | No | No | No |
Battery | NB-13L | NP-BX1 | NB-12L |
Battery Life | 210 shots (CIPA) | 320 shots (CIPA) | 240 shots (CIPA) |
USB Version | 2.0 | 2.0 | 2.0 |
Dimensions | 103 x 60 x 40 mm | 102 x 58 x 41 mm | 116 x 74 x 66 mm |
Weight | 304g | 290g | 553g |
MSRP Price | $699 | $799 | $799 |
Canon PowerShot G7 X Compact Camera Price and Release Date
The Canon PowerShot G7 X digital compact system camera will be available in October for $699.00.
Buy Canon PowerShot G7 X Compact Camera | ||
---|---|---|
Canon PowerShot G7 X Compact Camera | $699.00 | Amazon | Adorama |