Sony A5100 vs A6000 Specifications Comparison
Sony has announced the Sony A5100 mirrorless camera which is the world’s smallest interchangeable lens camera with an APS-C sensor, built-in flash and Wi-Fi connectivity.
To see the difference between Sony A5100 and Sony A6000 mirrorless cameras we have put together A5100 vs A6000 specs comparison table below.
The Sony A5100 features the same 24.3MP sensor with powerful BIONZ X image processor, boasts a fast Hybrid AF with 179 focal plane phase-detection AF points as the A6000, comes with a 3″ LCD that flips up 180 degrees for taking self-portraits.
The Sony A6000 features a 24.3 megapixel Exmor APS HD CMOS sensor, BIONZ X processor, fast Hybrid AF system that covers 92% of the frame with phase-detect 179 focal points.
Sony A5100 vs A6000 Specifications Comparison
Below you can see the specs comparison table of Sony A5100 vs A6000 mirrorless cameras. Some differences like sensor, image size, shooting speed, lcd size etc.. detailed as bold on the table.
Feature | A5100 | A6000 |
---|---|---|
Sensor Resolution | 24 MP | 24 MP |
Sensor Type | APS-C | APS-C |
Sensor Size | 23.5×15.6mm | 23.5×15.6mm |
Image Size | 6000 x 4000 | 6000 x 4000 |
Image Processor | Bionz X | Bionz X |
In-body Image Stabilizer | No | No |
Viewfinder | No | Yes |
Storage Media | SD/SDHC/SDXC/Memory Stick Pro Duo/ Pro-HG Duo | SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo |
Continuous Shooting Speed | 6 FPS | 11 FPS |
Max Shutter Speed | 1/4000 to 30 sec | 1/4000 to 30 sec |
Native ISO Sensitivity | ISO 100-256,000 | ISO 100-25,600 |
Autofocus System | 179 points | 179 points |
Built-in Flash | Yes | Yes |
Video Output | MPEG-4, AVCHD, XAVC S | MPEG-4, AVCHD |
Video Resolution | 1920 x 1080 (60p, 60i, 24 fps) | 1920 x 1080 (60p, 60i, 24p) |
LCD Size | 3″ TFT-LCD | 3″ TFT-LCD |
LCD Resolution | 921,000 dots | 921,600 dots |
Exposure Compensation | ±3 (at 1/3 EV steps) | ±5 (at 1/3 EV, 1/2 EV steps) |
NFC | Yes | Yes |
Wi-Fi | Yes | Yes |
Battery Life (CIPA) | 400 shots | 420 shots |
USB Version | 2.0 | 2.0 |
Dimensions | 110 x 63 x 36 mm | 120 x 67 x 45 mm |
Weight | 283g | 344g |
MSRP Price | $548.00 | $648.00 |
Sony A5100 Mirrorless Camera Price
The a5100 will be available in your choice of black or white next month for $550 body only or $700 with the 16-50mm F3.5-5.6 power zoom lens.
Buy Sony A5100 Mirrorless Camera | ||
---|---|---|
Sony A5100 Mirrorless Camera | $548.99 | Amazon | Adorama |