Here is the specs comparison of the Nikon Z50 vs Nikon Z6 Vs Nikon Z7 mirrorless cameras. The new Z50 has an APS-C sensor rather than a full-frame chip, but it looks like a ‘mini Z6’ that hobbyists and DSLR upgraders have been looking for.
The Z50 is Nikon’s third Z-series mirrorless camera – and the first one ever with a smaller DX-size sensor. The other two in Nikon’s lineup, the Z6 and Z7, started shipping around this time last year. Price range for Nikon mirrorless system varies as Body only, the Z50 sells for $860, while the Z6 is $1800 and the Z7 is $2800.
The Nikon Z50 is an APS-C mirrorless camera which uses the same Z-mount as the already released Nikon Z6 and Z7 full-frame mirrorless cameras. Check out the Nikon Z50 vs Nikon Z6 Vs Nikon Z7 comparison.
Nikon Z50 at a glance
- Nikon’s first DX-Format mirrorless camera
- Like a smaller, APS-C version of its full-frame Nikon Z6 and Z7
- Sits alongside Nikon’s D7500 and D500 DSLRs in its ‘enthusiast’ range
- Has a 20.88-megapixel sensor and 11fps burst shooting
- Compatible with Z Series lenses, as well as F-Mount Lenses via the FTZ adaptor
- Available to pre-order now for $856.95 body only. Check availability at (B&H/Adorama/Amazon)
- Shipping starts from 7 November
Nikon Z50 vs Z6 Vs Z7 positioning
Nikon camera levels positioning shows that the Z50 is considered to be on par with D7500 and D500. (via Ephotozine):
Nikon Z50 vs Nikon Z6 Vs Nikon Z7 Comparison Table
Nikon Z50 | Nikon Z6 | Nikon Z7 | ||
Image Sensor | ||||
Pixels | 20.88Mp (Megapixels) | 24.5Mp (Megapixels) | 45.7Mp (Megapixels) | |
Pixels (W) | 5568 | 6048 | 8256 | |
Pixels (H) | 3712 | 4024 | 5504 | |
Sensor Type | CMOS | Back-lit CMOS (B.S.I.) | Back-lit CMOS (B.S.I.) | |
Sensor Size | APS-C | Full-frame | Full-frame | |
Sensor Size (width) | 23.5mm | 35.9mm | 35.9mm | |
Sensor Size (height) | 15.7mm | 23.9mm | 23.9mm | |
Aspect Ratio |
|
|
|
|
LCD Monitor | ||||
LCD Monitor | 3.2in | 3.2in | 3.2in | |
Screen resolution | 1040K dots | 2100K dots | 2100K dot | |
Touch Screen | Yes | Yes | Yes | |
Focusing | ||||
Focusing modes |
|
|
|
|
Exposure Control | ||||
Shutter speeds shortest | 1/4000sec | 1/8000sec | 1/8000sec | |
Shutter speeds longest | 30sec | 30sec | 30sec | |
Bulb mode | Yes | Yes | Yes | |
Exp modes |
|
|
|
|
Metering |
|
|
|
|
ISO sensitivity | 100 – 204800 | 50 – 204800 | 32 – 102400 | |
White balance |
|
|
|
|
Exposure Comp | +/-5 | +/-5 | +/-5 | |
Viewfinder | ||||
Viewfinder Resolution | 2.36m dots | 3.6m | 3.6m | |
Shooting Options | ||||
Continuous shooting | 11fps | 12fps | 9fps | |
Video | ||||
Movie mode | Yes | Yes | Yes | |
Video Resolution |
|
|
|
|
Video FPS | 4K UHD 30, 25, 24fps, FullHD 120fps | 4K 30fps, FullHD 120fps | 4K 30fps, FullHD 120fps | |
Stereo Sound | Yes | Yes | Yes | |
Optical Zoom with Video | Yes | Yes | Yes | |
Other Features | ||||
Image Stabilisation | No | Yes | Yes | |
Interface | ||||
HDMI | Yes | Yes | Yes | |
USB | USB 2 | USB-C | USB-C | |
Wi-Fi | Yes | Yes | Yes | |
Storage | ||||
Card Type |
|
|
|
|
File Type |
|
|
|
|
Power Source | ||||
Battery Type | EN-EL25 | EN-EL15B | EN-EL15B | |
Battery Life (CIPA rating) | 300shots | 310shots | 330shots | |
Box Contents | ||||
Box Contents | No Data | No Data | No Data | |
Dimensions | ||||
Weight | 450g | 675g | 675g | |
Width | 126.5mm | 134mm | 134mm | |
Height | 93.5mm | 100.5mm | 100.5mm | |
Depth | 60mm | 67.5mm | 67.5mm |
(via Ephotozine):