Looking for a Nikon Z6 vs Sony a7 III comparison? Read our detailed comparison of the Nikon Z6 vs Sony a7 III to find out their advantages and decide which one to buy.
Nikon’s new ‘affordable’ full-frame mirrorless camera sounds very promising on paper and target the Sony a7 III. But is the Z6 a match for Sony’s A7 III?
We thought that for all users who are curious about Nikon’s latest full frame mirrorless camera. Let’s put together the features of Nikon Z6 vs Sony a7 III specs side by side.
Although both of these cameras have a $2000 price tag, there are some important feature differences between them. Check out the Nikon Z6 vs Sony a7 III specs comparison of them in detail below.
Specifications Comparison of Nikon Z6 vs Sony a7 III Cameras
Let’s compare the Nikon Z7 vs Sony a7R III. Our comparison table below covers all the important specifications of each camera.
Camera Feature | Nikon Z6 | Sony a7 III |
---|---|---|
Sensor Resolution | 24.5 million | 24.2 million |
AA Filter | Yes | Yes |
Sensor Type | BSI CMOS | BSI CMOS |
Sensor Size | 35.9 x 23.9 mm | 35.6 x 23.8 mm |
Image Size | 6000 x 4000 | 6000 x 4000 |
Image Processor | EXPEED 6 | BIONZ X |
Viewfinder | Electronic / EVF | Electronic / EVF |
Viewfinder Type / Resolution | VGA OLED / 3,690,000 dots | XGA OLED / 2,359,296 dots |
Viewfinder Coverage | 100% | 100% |
Viewfinder Magnification | 0.8x | 0.78x |
Built-in Flash | No | No |
Flash Sync Speed | 1/200 | 1/250 |
Storage Media | 1x XQD | 2x SD |
Continuous Shooting Speed | 12 FPS (only 12-bit RAW) – 5.5 FPS with 14-bit RAW | 10 FPS with limitations (no viewfinder image, only 12-bit RAW) – 8 FPS with only minor limitations (you have to shoot uncompressed RAW if you want 14-bit files) |
Max Shutter Speed | 1/8000 to 30 sec, Bulb, Time | 1/8000 to 30 sec, Bulb |
Electronic Front-Curtain Shutter | Yes | Yes |
Exposure Metering Sensor | 1200-Zone | TTL exposure metering using main image sensor |
Meter Detection Range | -4 EV to 17 EV | -3 EV to 20 EV |
Base ISO | ISO 100 | ISO 100 |
Native ISO Sensitivity | ISO 100-51,200 | ISO 100-51,200 |
Boosted ISO Sensitivity | ISO 50-204,800 | ISO 50-204,800 |
Autofocus System | Hybrid AF (phase-detection AF / contrast-dection AF) | Hybrid AF (phase-detection AF / contrast-dection AF) |
Focus Points | 273 points | 693 points (phase-detection AF), 425 points (contrast-detection AF) |
Video Compression | AVCHD / MP4 Compression with 4:2:0 sampling, 10-bit via HDMI with 4:2:2 sampling | AVCHD / MP4 Compression with 4:2:0 sampling, 8-bit via HDMI with 4:2:2 sampling |
Video Maximum Resolution | 3840 x 2160 (4K) at 24/25/30 fps; 1920 x 1080 (1080p) at 120/100/60/50/30/25/24 fps | 3840 x 2160 (4K) at 24/25/30 fps; 1920 x 1080 (1080p) at 120/100/60/50/30/25/24 fps |
Audio Recording | Built-in stereo microphone External stereo microphone (optional) |
Built-in stereo microphone External stereo microphone (optional) |
Articulating LCD | Yes, tilting | Yes, tilting |
LCD Size | 3.2″ diagonal LCD | 3.0″ diagonal LCD |
Touchscreen | Yes | Yes |
LCD Resolution | 2,100,000 dots | 921,600 dots |
Built-in GPS | No | No |
Wi-Fi Functionality | Built-in | Built-in |
Battery | EN-EL 15b | NP-FZ100 Rechargeable Battery |
Battery Life | 310 shots | 610 shots (viewfinder), 710 shots (rear LCD) |
Weather Sealed Body | Yes, Dust and Moisture Resistant | Yes, Dust and Moisture Resistant |
USB Version | 3.1 | 3.0 |
Weight (with battery and memory card) | 675 g (23.8 oz) | 650 g (23.0 ounces) |
Dimensions | 134 x 100.5 x 67.5 mm (5.3 x 4.0 x 2.7″) | 126.9 x 95.6 x 73.7 mm (5.0 x 3.8 x 2.9″) |
MSRP Price | $1,997 (Amazon | B&H Photo | Adorama) | $1,998 (Amazon | B&H Photo Video | Adorama) |