Looking for a Nikon Z6 vs Nikon D750 comparison? Read our detailed comparison of the Nikon Z6 vs Nikon D750 to find out their advantages and decide which one to buy.
Nikon’s new budget-friendly full-frame mirrorless camera sounds very promising on paper and target the Sony a7 III. On the other hand Nikon Z6 shown as the mirrorless version of the D750.
We thought that for all users who are curious about Nikon’s latest full frame mirrorless camera. So let’s take a look at the Nikon Z6 vs Nikon D750 in detail and see how the two cameras compare in terms of features and specifications.
Nikon Z6 and Nikon D750 Specifications Comparison
Although both of these cameras have a price tag around $2000. There are some important feature differences between them. We have to say the Nikon Z6 has some major advantages over the D750 DSLR. Check out the Nikon Z6 vs Nikon D750 specs comparison in detail below.
Camera Feature | Nikon Z6 | Nikon D750 |
---|---|---|
Effective Megapixel | 24.5 million | 24.3 million |
Sensor Type | BSI CMOS | CMOS |
Sensor Size | 35.9 x 23.9mm | 35.9 x 24.0mm |
Sensor Pixel Size | 5.9µ | 5.9µ |
Low Pass Filter | Yes | Yes |
In-Body Image Stabilization | Yes | No |
Dust Reduction / Sensor Cleaning | Yes | Yes |
Image Size | 6,048 x 4,024 | 6,016 x 4,016 |
Base ISO | ISO 100 | ISO 100 |
Native ISO Sensitivity | ISO 100-51,200 | ISO 100-12,800 |
Boosted ISO Sensitivity | ISO 100-204,800 | ISO 50, ISO 25,600-51,200 |
Image Processor | EXPEED 6 | EXPEED 4 |
sRAW File Support | No | No |
Viewfinder Type | Electronic / EVF | Pentaprism |
Viewfinder Coverage | 100%, 0.8x | 100%, 0.70x |
Viewfinder Eyepoint | 21 mm (-1.0 m¯¹) | 21 mm (-1.0 m¯¹) |
Built-in Flash | No | Yes, with flash commander mode |
Storage Media | 1x XQD | 2x SD |
Electronic Front-Curtain Shutter | Yes | No |
Continuous Shooting Speed | 12 FPS (limited to 12-bit RAW and no AE), 9 FPS (14-bit RAW but no AE), 5.5 FPS with AE | 6.5 FPS |
Max Shutter Speed | 1/8000-30 sec, Bulb, Time | 1/4000 to 30 sec, Bulb, Time |
Flash Sync Speed | 1/200 | 1/200 |
Shutter Durability | 200,000 | 150,000 cycles |
Exposure Metering Sensor | TTL exposure metering using main image sensor | 91,000-pixel RGB sensor 3D Color Matrix Metering III |
Highlight Weighted Metering | Yes | Yes |
Full aperture metering during Live View for stills | Yes | Yes |
Face-detection Analysis | On/Off | On/Off |
Number of AF Points | 273 Hybrid Detect AF points | 51 Phase Detection AF points, 15 cross-type |
Detection Range | -2 to +19 | -3 to +19 EV (ISO 100, 68°F/20°C) |
Video Capability | Yes | Yes |
Video Output | AVCHD / MP4 Compression with 4:2:0 sampling, 10-bit via HDMI with 4:2:2 sampling | AVCHD / MP4 Compression with 4:2:0 sampling, 8-bit via HDMI with 4:2:2 sampling |
Video Maximum Resolution | 3840 x 2160 (4K) at 24/25/30 fps; 1920×1080 at 24/25/30/50/60/120 | 1920 x 1080 (1080p) at 24/25/30/60 fps |
Audio Recording | Built-in stereo microphone External stereo microphone (optional) |
Built-in stereo microphone External stereo microphone (optional) |
Highlight Display (Zebra Stripes) in Live View | Yes | Yes |
LCD Size and Type | 3.2″ diagonal TFT-LCD Tilting | 3.2″ diagonal TFT-LCD Tilting |
Touchscreen | Yes | No |
LCD Resolution | 2,100,000 dots | 1,229,000 dots |
Built-in GPS | No | No |
Wi-Fi Functionality | Built-in | Built-in |
Battery | EN-EL15b Lithium-ion Battery | EN-EL15 Lithium-ion Battery |
Battery Life | 310 shots (CIPA) | 1,230 shots (CIPA) |
Weather Sealed Body | Yes | Yes |
USB Version | 3.1 | 3.0 |
Weight (Body Only) | 585 g (20.6 oz) | 750g (26.5 oz.) |
Dimensions | 134 x 100.5 x 67.5 mm (5.3 x 4.0 x 2.7″) | 140.5 x 113 x 78mm (5.5 x 4.4 x 3.1″) |
Price | $1997 (Amazon | B&H Photo | Adorama) | $1697 Amazon/B&H/Adorama |
Read more Nikon Camera Rumors and Nikon News.
Join the Nikon Camera Users Group to share your Nikon photography, ask and answer questions that arise and help each others!