Our Nikon D850 vs Sony A9 comparison article is ready and you can check the details of these high-end cameras with full-frame image sensors.
Nikon D850 is an outstanding still photography option and an able 4K-capable video machine. It has to be one of the most well-rounded and complete DSLR in the market today. The camera offers a high-resolution sensor, a tilting LCD screen, superior battery life and a lower price tag.
On the other hand, Sony has updated the a7 series with a new sensor, faster burst-shooting capability, blackout-free electronic viewfinder, dual card slots, and other enhancements. This makes the Sony A9 an ideal camera for sports, wildlife, action, and even news photography.
The price of Sony Alpha a9 is almost $1,000 more than the Nikon D850 DSLR. The A9 costs $4500 while the D850 is currently seeling for $3,299.
If you’re looking to upgrade to a camera with full frame sensor, the Nikon D850 vs Sony A9 comparison covers all the important specifications of each camera.
Differences between the Nikon D850 vs Sony A9
Here is the comparison of the Nikon D850 vs Sony A9 cameras. Some differences like sensor, image size, shooting speed, lcd size etc.. detailed as bold on the table.
Features | Nikon D850 | Sony A9 |
---|---|---|
Sensor Resolution | 45.7 MP | 24 MP |
Sensor Type | BSI CMOS | CMOS |
Sensor Size | 35.9×23.9mm | 36.0×24.0mm |
Low-Pass Filter | No | No |
Sensor Pixel Size | 4.35µ | 5.93µ |
Image Size | 8,256 x 5,504 | 6,000 x 4,000 |
Image Processor | EXPEED 5 | BIONZ X |
Raw Buffer | 51 | 241 |
Native ISO Sensitivity | ISO 64-25,600 | ISO 100-51,200 |
Boosted ISO Sensitivity | ISO 32, ISO 51,200-102,400 | ISO 50 – 204800 |
Dust Reduction / Sensor Cleaning | Yes | Yes |
Viewfinder Type | Pentaprism | EVF / LCD |
Viewfinder Coverage and Magnification | 100%, 0.75x | EVF: 1.3cm (0.5-inch) 2.4M-dot XGA color OLED, 100% coverage, 0.78x magnification |
Built-in Flash | No | No |
Storage Media | 1x QXD, 1x SD (UHS-II) | Slot1:SD UHS-II; 2:MS/SD UHS-I |
Continuous Shooting Speed | 7.0 fps, 9.0 fps with MB-D18 | 20 fps with AF/AE |
Max Shutter Speed | 1/8000 to 30 sec | 30 – 1/32000 |
AE Bracketing Range | ±5 EV | ±6 (3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) |
Flash Sync Speed | 1/250 | 1/250 |
Shutter Durability | 200,000 cycles | 500,000 cycles |
Exposure Compensation | ±5 (at 1/3 EV, 1/2 EV, 1 EV steps) | ±5 (at 1/3 EV, 1/2 EV steps) |
Number of AF Points | 153 AF points, 99 cross-type | Fast Hybrid AF: Wide (693 points (phase-detection AF), 25 points (contrast-detection AF) |
Video Maximum Resolution | 3,840 x 2,160 (4K) @ up to 30 fps | 3,840 x 2,160 (4K) @ up to 30 fps |
Video Crop Factor | 1.0x | 1.0x |
Audio Recording | Built-in stereo microphone External stereo microphone (optional) |
Built-in stereo microphone External stereo microphone (optional) |
Headphone Jack | Yes | Yes |
LCD Size and Type | 3.2″ Tilting Touchscreen LCD | 3.0″ Articulating Touchscreen LCD |
LCD Resolution | 2,359,000 dots | 1,440,000 dots (360,000 px) |
Built-in GPS | No | No |
Wi-Fi | Yes | Yes |
Bluetooth | Yes | Yes |
Battery Life | 1840 shots (CIPA) | 650 shots (CIPA) |
Weather Sealed Body | Yes | Yes |
USB Version | 3.0 | 3.0 |
Weight (Body Only) | 915g | 673g |
Dimensions | 146.0 x 124.0 x 78.5mm | 127 x 96 x 63 mm |
MSRP Price | $3,299 (as introduced) | $4,500 (as introduced) |