Nikon D850 vs Canon 5D Mark IV – Comparison
Let’s have a brief look at the main features of Nikon D850 vs Canon 5D Mark IV. So what may be the main differences when consider their specs list?
As you can see from the table below Nikon D850 beats the Canon 5D Mark IV pretty much on every major spec. That’s because Nikon’s new DSLR competes more with the Canon 5DS R rather than the Canon 5D Mark IV. On the other hand, both cameras almost has the same price tag around $3,200. So we’ve decided to take a quick look at the comparison sheet of specs.
If you’re looking to upgrade to a camera with full frame sensor, the Nikon D850 vs Canon 5D Mark IV comparison covers all the important specifications of each camera.
Nikon D850 has a larger viewfinder, better storage media options, 9 fps burst shooting with the grip, better AF system and range, 4K video without any cropping, a tilting LCD screen, superior battery life and a lower price tag.
Nikon D850 vs Canon 5D Mark IV Specification Comparison
Here is the comparison of the Nikon D850 vs Canon 5D Mark IV DSLRs. Some differences like sensor, image size, shooting speed, lcd size etc.. detailed as bold on the table.
Features | Nikon D850 | Canon 5D Mark IV |
---|---|---|
Sensor Resolution | 45.7 MP | 30.4 MP |
Sensor Type | BSI CMOS | CMOS |
Sensor Size | 35.9×23.9mm | 36.0×24.0mm |
Low-Pass Filter | No | Yes |
Sensor Pixel Size | 4.35µ | 5.36µ |
Image Size | 8,256 x 5,504 | 6,720 x 4,480 |
Image Processor | EXPEED 5 | DIGIC 6+ |
Raw Buffer | 51 | 21 |
Native ISO Sensitivity | ISO 64-25,600 | ISO 100-32,000 |
Boosted ISO Sensitivity | ISO 32, ISO 51,200-102,400 | ISO 50, ISO 51,200-102,400 |
Dust Reduction / Sensor Cleaning | Yes | Yes |
Viewfinder Type | Pentaprism | Pentaprism |
Viewfinder Coverage and Magnification | 100%, 0.75x | 100%, 0.71x |
Built-in Flash | No | No |
Storage Media | 1x QXD, 1x SD (UHS-II) | 1x CF, 1x SD (UHS-I) |
Continuous Shooting Speed | 7.0 fps, 9.0 fps with MB-D18 | 7.0 fps |
Max Shutter Speed | 1/8000 to 30 sec | 1/8000 to 30 sec |
AE Bracketing Range | ±5 EV | ±3 EV |
Flash Sync Speed | 1/250 | 1/200 |
Shutter Durability | 200,000 cycles | 150,000 cycles |
Exposure Metering Sensor | 181,000-pixel RGB sensor | 150,000-pixel RGB+IR metering sensor |
Number of AF Points | 153 AF points, 99 cross-type | 61 AF points, 41 cross-type |
AF Detection Range | -4 to +20 EV | -3 to +18 EV |
Auto AF Fine-Tune | Yes | No |
Focus Peaking | Yes | No |
Focus Stacking | Yes | No |
Video Maximum Resolution | 3,840 x 2,160 (4K) @ up to 30 fps | 4,096 x 2,160 (4K) @ up to 30 fps |
Video Crop Factor | 1.0x | 1.74x |
Audio Recording | Built-in stereo microphone External stereo microphone (optional) |
Built-in stereo microphone External stereo microphone (optional) |
Headphone Jack | Yes | Yes |
LCD Size and Type | 3.2″ Tilting Touchscreen LCD | 3.2″ Touchscreen LCD |
Dual Pixel AF | No | Yes |
Dual Pixel RAW | No | Yes |
LCD Resolution | 2,359,000 dots | 1,620,000 dots |
Built-in GPS | No | Yes |
Wi-Fi | Yes | Yes |
Bluetooth | Yes | No |
Battery Life | 1840 shots (CIPA) | 900 shots (CIPA) |
Button Illumination | Yes | No |
Weather Sealed Body | Yes | Yes |
USB Version | 3.0 | 3.0 |
Weight (Body Only) | 915g | 800g |
Dimensions | 146.0 x 124.0 x 78.5mm | 150.7 x 116.4 x 75.9mm |
MSRP Price | $3,299 (as introduced) | $3,499 (as introduced) |