Samyang announces the new XEEN 20mm T1.9 Cine lens
Samyang / Rokinon today introduced the XEEN 20mm T1.9 full-frame wide-angle lens. The new Cine lens enhances the XEEN line up and brings the total range to eight lenses.
The new XEEN 20mm offers outstanding image quality from resolving power for 4K+ production for filming video and cinema.
The XEEN 20mm T1.9 is designed for professional video- and cinematographic applications. The new Rokinon 20mm T1.9 wil be available in five different mounts – PL, Canon EF, Nikon F, Sony E, and MFT -, and with two different focus scales (metric and imperial).
The Rokinon XEEN 20mm T1.9 lens will start shipping from March 2017 with a price tag of £1799.99,
Rokinon XEEN 20mm T1.9 officially announced
XEEN is a specialized brand of professional video-cine lenses launched by Samyang Optics in 2015. The XEEN series are designed for the ultra-high definition video environment and feature outstanding optical performance for 4K and above. The lenses also feature X-Coating Technology and 11 aperture blades that help create beautiful and round bokeh to introduce emotional and natural expression.
The 24mm x 36mm negative size allows XEEN lenses to not only work with full frame cameras, but also Super 35, APS-C, APS-H and APS-P cameras. All focus and iris gear rings are identically positioned among eight lenses to speed up the lens changes.
XEEN 20mm T1.9 Specifications
Focal length | 20mm |
---|---|
Maximum T-stop | T1.9 |
Negative size | 24 mm X 36 mm |
Full Frame(1:1x) | 94.82˚ |
Super 35 | 75.31˚ |
APS-C (1:1.5x) | 70.26˚ |
APS-C (1:1.6x) | 66.94˚ |
MFT (1:2x) | 56.06˚ |
Focusing range | ∞ to 0.20 m |
Front size | Φ114mm |
Number of blades | 11 |
PL | Φ117.6 x 87.3mm |
Canon EF | Φ117.6 x 95.3mm |
Nikon F | Φ117.6 x 92.8mm |
Sony E | Φ117.6 x 121.3mm |
MFT | Φ117.6 x 120.1mm |
Focus angle | 200° |
Iris angle | 37.5° |
“Weight (without Lens cap)” | |
PL | 970g |
Canon EF | 1,010g |
Nikon F | 935g |
Sony E | 990g |
MFT | 1,000g |
Focal length | 85mm |
Maximum T-stop | T1.5 |
Negative size | 24 mm X 36 mm |
Full Frame(1:1x) | 28.4° |
Super 35 | 19.0° |
APS-C (1:1.5x) | 18.7° |
APS-C (1:1.6x) | 17.7° |
MFT (1:2x) | 14.4° |
Focusing range | ∞ to 1.12 m |
Front size | Φ114mm |
Number of blades | 11 |
PL | Φ117.6mm x 113.7mm |
Canon EF | Φ117.6mm x 121.7mm |
Nikon FΦ117.6mm x 119.2mm | Φ117.6mm x 119.2mm |
Sony E | Φ117.6mm x 147.7mm |
MFT | Φ117.6mm x 146.5mm |
Focus Angle | 200° |
Iris angle | 40° |
“Weight (without Lens cap)” | |
PL | 1,245g |
Canon EF | 1,245g |
Nikon F | 1,200g |
Sony E | 1,250g |
MFT | 1,250g |
For more information on XEEN, please visit www.xeenglobal.com