We tried to list the compatible lenses for Fujifilm mirrorless cameras with a table. You can easily find information such as the compatibility, weight and filter thread of the Fujifilm lenses mentioned in the table below.
The Japanese company has been working hard to build their X-series lineup. Today Fuji’s X-series mirrorless interchangeable lens cameras are pleased with different types of photographers.
What about the Fujinon X-mount lenses? When you look at the equipment distribution of each photographer, the lens variety is sure more important than the camera.
How many lenses are compatible and which brands of lenses can you use with X-mount? In this post you can find the complete list of Fujifilm X-mount lenses from ultra wide angle to super telephoto range.
A Complete List Of Fujifilm X-Mount Lenses
Fujifilm Fujinon Lenses
Brand / Model | Focal Length | Max. Aperture | Filter Thread | Mount | Weight | Dimensions | Price |
---|---|---|---|---|---|---|---|
Fujinon XC 16-50mm F/3.5-5.6 OIS | 16 – 50mm | F/3.5 – 5.6 | 58mm | Fuji X | 195g | 63 x 65mm | $349 |
Fujinon XC 16-50mm F/3.5-5.6 OIS II | 16 – 50mm | F/3.5 – 5.6 | 58mm | Fuji X | 99g | 63 x 65mm | $472 |
Fujinon XC 50-230mm F/4.5-6.7 OIS | 50 – 230mm | F/4.5 – 6.7 | 58mm | Fuji X | 375g | 70 x 111mm | $399 |
Fujinon XC 50-230mm F/4.5-6/7 OIS II | 50 – 230mm | F/4.5 – 6.7 | 58mm | Fuji X | 195g | 70 x 111mm | $399 |
Fujinon XF 10-24mm F/4R OIS | 10 – 24mm | F/4 | 72mm | Fuji X | 410g | 78 x 87mm | $999 |
Fujinon XF 100-400mm F/4.5-5.6R LM OIS WR | 100 – 400mm | F/4.5 – 5.6 | 77mm | Fuji X | 1375g | 95 x 210mm | $1,899 |
Fujinon XF 14mm F/2.8R | 14mm | F/2.8 | 58mm | Fuji X | 310g | 65 x 59mm | $899 |
Fujinon XF 16-55mm F/2.8R LM WR | 16 – 55mm | F/2.8 | 77mm | Fuji X | 655g | 84 x 106mm | $1,199 |
Fujinon XF 16mm F/1.4R WR | 16mm | F/1.4 | 67mm | Fuji X | 375g | 74 x 73mm | $999 |
Fujinon XF 18-135mm F/3.5-5.6R LM OIS WR | 18 – 135mm | F/3.5 – 5.6 | 67mm | Fuji X | 490g | 76 x 98mm | $899 |
Fujinon XF 18-55mm F/2.8-4R LM OIS | 18 – 55mm | F/2.8 – 4 | 58mm | Fuji X | 310g | 65 x 71mm | $699 |
Fujinon XF 18mm F/2 R | 18mm | F/2 | 52mm | Fuji X | 116g | 65 x 40mm | $599 |
Fujinon XF 23mm F/2R WR | 23mm | F/2 | 43mm | Fuji X | 180g | 60 x 52mm | $449 |
Fujinon XF 23mm F/1.4R | 23mm | F/1.4 | 62mm | Fuji X | 300g | 72 x 63mm | $899 |
Fujinon XF 27mm F/2.8 | 27mm | F/2.8 | 39mm | Fuji X | 78g | 61 x 23mm | $449 |
Fujinon XF35 F/1.4R | 35mm | F/1.4 | 52mm | Fuji X | 187g | 65 x 55mm | $599 |
Fujinon XF 35mm F/2R WR | 35mm | F/2 | 43mm | Fuji X | 170g | 60 x 46mm | $399 |
Fujinon XF 50-140mm F/2.8R LM OIS WR | 50 – 140mm | F/2.8 | 72mm | Fuji X | 995g | 83 x 176mm | $1,599 |
Fujinon XF 55-200mm F/3.5-4.8R LM OIS | 55 – 200mm | F/3.5 – 4.8 | 62mm | Fuji X | 580g | 75 x 177mm | $699 |
Fujinon XF 56mm F/1.2R | 56mm | F/1.2 | 62mm | Fuji X | 405g | 73 x 70mm | $999 |
Fujinon XF 56mm F/1.2R APD | 56mm | F/1.2 | 62mm | Fuji X | 405g | 73 x 70mm | $1,499 |
Fujinon XF 60mm F/2.4 R Macro | 60mm | F/2.4 | 39mm | Fuji X | 215g | 64 x 71mm | $629 |
Fujinon XF 90mm F/2R LM WR | 90mm | F/2 | 62mm | Fuji X | 540g | 75 x 105mm | $949 |
Rokinon and Zeiss Lenses
Brand / Model | Focal Length | Max. Aperture | Filter Thread | Mount | Sensor | Weight | Dimensions |
---|---|---|---|---|---|---|---|
Rokinon 10mm ED AS NCS | 10mm | F/2.8 | N/A | Fuji X | APS-C (1.5X) | 625g | 87 x 132mm |
Rokinon 12mm F/2 NCS | 12mm | F/2 | 67mm | Fuji X | APS-C (1.5X) | 245g | 73 x 60mm |
Rokinon 135mm F/2 ED UMC | 135mm | F/2 | 77mm | Fuji X | APS-C (1.5X) | 830g | 82 x 148mm |
Rokinon 16mm F/2 ED AS UMC CS | 16mm | F/2 | 77mm | Fuji X | APS-C (1.5X) | 615g | 86 x 116mm |
Rokinon 20mm F/1.8 ED AS UMC | 20mm | F/1.8 | 77mm | Fuji X | APS-C (1.5X) | 565g | 83 x 114.7mm |
Rokinon 20mm T/1.9 ED AS UMC | 20mm | F/1.9 | 77mm | Fuji X | APS-C (1.5X) | 498g | 83 x 114.7mm |
Rokinon 21mm F/1.4 ED AS UMC CS | 21mm | F/1.4 | 58mm | Fuji X | APS-C (1.5X) | 290g | 55 x 68mm |
Rokinon 300mm F/6.3 ED UMC CS | 300mm | F/6.3 | 58mm | Fuji X | APS-C (1.5X) | 270g | 65 x 74mm |
Rokinon 35mm F/1.2 ED AS UMC CS | 35mm | F/1.2 | 62mm | Fuji X | APS-C (1.5X) | 433g | 68 x 74.5mm |
Rokinon 35mm T/1.3 AS UMC CS | 35mm | F/1.3 | 62mm | Fuji X | APS-C (1.5X) | 443g | 68 x 74.5mm |
Rokinon 50mm F/1.2 AS UMC CS | 50mm | F/1.2 | 62mm | Fuji X | APS-C (1.5X) | 385g | 68 x 75mm |
Rokinon 50mm F/1.4 AS UMC | 50mm | F/1.4 | 77mm | Fuji X | APS-C (1.5X) | 605g | 82 x 101mm |
Rokinon 50mm T/1.5 VDSLR AS UMC | 50mm | F/1.5 | 77mm | Fuji X | APS-C (1.5X) | 555g | 82 x 72mm |
Rokinon 8mm F/2.8 UMC Fisheye | 8mm | F/2.8 | N/A | Fuji X | APS-C (1.5X) | 217g | 60 x 56mm |
Rokinon Cine 8mm T3.1 UMC Fisheye II | 8mm | F/3.1 | N/A | Fuji X | APS-C (1.5X) | 265g | 74 x 65mm |
Rokinon T-S 24mm F/3.5 ED AS UMC | 24mm | F/3.5 | 82mm | Fuji X | APS-C (1.5X) | 680g | 113 x 86mm |
Zeiss Touit 12mm F/2.8 | 12mm | F/2.8 | 67mm | Fuji X | APS-C (1.5X) | 270g | 82 x 86mm |
Zeiss Touit 32mm F/1.8 | 32mm | F/1.8 | 52mm | Fuji X | APS-C (1.5X) | 210g | 65 x 60mm |
Zeiss Touit 50mm F/2.8 Macro | 50mm | F/2.8 | 52mm | Fuji X | APS-C (1.5X) | 290g | 65 x 91mm |
This is the list of all lenses compatible with Fujifilm mirrorless cameras. We will try to add new lens models in time. You can drop a comment below to remind us about the updates. Thanks!