Comparison of the entry-level Canon Rebel T6 vs Nikon D3300 digital SLR cameras with APS-c sized image sensors.
Canon EOS Rebel T6 DSLR camera is a relatively minor update to the Rebel T5 (EOS 1200D) and features the same 18-megapixel APS-C CMOS image sensor. The specs list include 9-point AF system, Full HD video capture but adds a faster Digic 4+ processor, higher resolution LCD, with Wi-Fi and NFC.
The Nikon D3300 is a compact and versatile DSLR camera featuring a DX-format 24.2 megapixel CMOS sensor and EXPEED 4 image processor. The sensor and processor combine to realize high-resolution imaging, notable low-light sensitivity to an expandable ISO 25600, continuous shooting to 5 fps, and full HD 1080p video recording capabilities.
Canon Rebel T6 vs Nikon D3300 Comparison Chart
Below you can see the specs comparison table of Canon Rebel T6 vs Nikon D3300 DSLR cameras. Some differences like sensor, image size, shooting speed, lcd size etc.. detailed as bold on the table.
Canon Rebel T6 vs Nikon D3300 Comparison Table
Feature | Canon Rebel T6 | Nikon D3300 |
---|---|---|
Sensor Resolution | 18 MP | 24 MP |
Low-pass Filter | Yes | No |
Sensor Size | APS-c (22.3 × 14.9mm) | APS-c (23.2×15.4mm) |
Image Processor | DIGIC 4+ | EXPEED 4 |
AF System | Contrast Detect (sensor) + Phase Detect (Hybrid) | Contrast Detect (sensor) + Phase Detect (Hybrid) |
AF Points | 9 | 11 |
ISO | 100-12800 | 100-25600 |
Shutter min/max | 30-1/4000 sec | 30-1/4000 sec |
Continuous Shooting Speed | 3 FPS | 5 FPS |
Video | 1920 x 1080 (30p,24fps) | 1920 x 1080 (60, 50, 30, 25 24), 1280 x 720 (60, 50), 640 x 424 (30, 25) |
Lcd | 3.0″ 920k-Dot LCD Monitor | 3.0″ Tilting LCD 921,000 dots |
Viewfinder | Optical Pentaprism 95% | Optical Pentaprism 95% |
Wi-Fi | Built-In Wi-Fi with NFC | Optional |
Battery Life | 500 shots | 700 shots |
Dimensions | 129.0 x 101.3 x 77.6 mm | 124 x 98 x 76 mm |
Weight | 480g | 430g |
As a verdict, we highly recommend you to go with the Nikon D3300. The entry-level DSLR feature better high-resolution sensor, more ISO sensitivity range, no optical low-pass filter and advance AF system.