Sigma Announces SD Quattro and SD Quattro H SA mount Mirrorless Cameras
Along with the 50-100mm f/1.8 DC HSM Art and 30mm F1.4 DC DN lenses, Sigma today announced that the development of new sd Quattro and sd Quattro H mirrorless cameras with Foveon X3 sensor and Sigma SA mount.
Building on the concept of the SD1 Merrill, both cameras feature a Sigma SA lens mount, making them compatible with all of the Sigma GLOBAL VISION lenses in the Contemporary, Art and Sports lines.
The Sigma Quattro SD mirrorless camera will have two mode Autofocus system and the resolution equal to 39MP Bayer sensor. It will have a compact design similar to dp Quattro cameras with Dust & Splash magnesium alloy body.
The Sigma SD Quattro H camera will come packed with a larger APS-H sensor resolution equal to 51MP Bayer sensor. This camera is designed to take advantage of SGV lenses with great IQ.
The cameras offer a combination of contrast-detect and phase-detect auto focus, plus a focus peaking function for manual focus enthusiasts. The high-resolution 2.36-million-dot electronic viewfinder features near-100% viewfinder coverage and a 1.09 magnification ratio. O-rings and environmental seals around buttons and seams prevent the intrusion of dust and water, making the cameras suitable for use in adverse weather conditions.
The official released date and price information is not available at the moment.
Sigma Announces SD Quattro and SD Quattro H SA mount Mirrorless Cameras
In developing any product, SIGMA always has a primary objective in mind: fundamental performance that gives everyone the opportunity to take the perfect photograph. Offering breathtaking resolution, rich gradations and colors, and exceptional realism, the Foveon X3 Quattro direct image sensor is a symbol of this never-ending pursuit of excellence. It delivers image quality so distinctively intense that even the temperature, humidity, and scent of a scene seem to impress themselves upon the viewer.
Presenting the ultimate digital camera experience, the new SIGMA sd Quattro series leverages the image quality of the Foveon X3 Quattro direct image sensor to build a complete system compatible with all SIGMA GLOBAL VISION high-performance interchangeable lenses. The sd Quattro series allows photographers to express themselves with even more freedom and precision.
Believing that the lens is the key to the photograph, SIGMA has created a new camera for the true photographic artist that leverages the power of high-quality lenses. Test its performance with your own hands and eyes—and be amazed.
Technical specifications:
Format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Format | Interchangeable-Lens Digital Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatible Lenses | SIGMA SA mount interchangeable lenses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | SIGMA SA bayonet mount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | Equivalent to approx. 1.5 times the focal length of the lens (on 35mm cameras) | Equivalent to approx. 1.3 times the focal length of the lens (on 35mm cameras) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | Foveon X3 direct image sensor(CMOS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor Size | 23.5×15.5mm (0.9 inch×0.6inch) | 26.6×17.9mm (1.0 inch×0.7 inch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Pixels | Effective Pixels: Approx. 29MP T(Top): 5,424×3,616 / M(Middle): 2,720×1,808 / B(Bottom): 2,720×1,808 Total Pixels: Approx. 33MP |
Effective Pixels: Approx. 44.8MP T(Top): 6,200×4,152 / M(Middle): 3,348×2,232 / B(Bottom): 3,348×2,232 Total Pixels: Approx. 45MP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 3:2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Media | SD Card, SDHC Card, SDXC Card, Eye-Fi Card | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File Format | Lossless compression RAW data (14-bit), JPEG (Exif2.3), RAW+JPEG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JPEG Image Quality | FINE, NORMAL, BASIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Mode | 11 types ( Standard, Vivid, Neutral, Portrait, Landscape, Cinema, Sunset Red, Forest Green, FOV Classic Blue,FOV Classic Yellow, Monochrome ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File Size |
RAW
JPEG
|
RAW
JPEG
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Settings | 12 types ( Auto, Auto (Lighting Source Priority), Daylight, Shade, Overcast, Incandescent, Fluorescent,Color Temperature, Flash, Custom 1, Custom 2, Custom 3 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewfinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Electronic viewfinder (approx. 2,360,000 pixels color LCD monitor) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewfinder Frame Coverage | approx. 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewfinder Magnification | approx. 1.09x (-1m-1, 50mm F1.4 at infinity) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eye point | approx. 21mm (–1m-1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diopter Adjustment Range | approx. -4m-1 to +2m-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Autofocus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Focus Type | Phase difference detection system + Contrast detection system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AF Point | 9 points select mode, Free move mode (It is possible to change the size of Focus Frame to Spot, Regular and Large),Face Detection AF Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AF Operating Range | EV -1~EV 18 (ISO100 F1.4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Mode | Single AF, Continuous AF (with AF motion prediction function), Manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Lock | AEL/AF lock button is pressed or shutter release button is pressed halfway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metering Systems | Evaluative Metering, Spot Metering, Center-Weighted Average Metering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metering Range | EV 0~EV 17 (50mm F1.4 ISO100) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Control System | (P) Program AE (Program Shift is possible), (S) Shutter Speed Priority AE, (A) Aperture Priority AE, (M) Manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISO Sensitivity | ISO 100-6400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Compensation | ±5 EV (in 1/3 stop increments) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AE Lock | AEL/AF lock button is pressed or shutter release button is pressed halfway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Bracketing | Number of shots: 3, or 5 (Appropriate, under, over; 1/3EV steps up to ±3EV for appropriate exposure) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Type | Electronically Controlled Focal Plane Shutter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Speed | 1/4000 – 30 sec., Bulb (With Extended Mode : Max. 2 min.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Flash Sync. | X-Sync(1/180) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | Hot shoe (contact X synchronization at 1/180 sec. or less, with dedicated flash linking contact) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sync Terminal | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD Monitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | TFT color LCD monitor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monitor Size | 3.0″ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD Pixels | Approx. 1,620,000 pixels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coverage | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Level Display | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviewing Images | Single frame display, 9 frames multi display, Zoom, Slide Show | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highlight Display | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histogram | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Menu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD Monitor Language | English / Japanese / German / French / Spanish / Italian / Simplified Chinese / Traditional Chinese / Korean / Russian /Dutch / Polish / Portuguese / Danish / Swedish / Norwegian / Finnish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interfaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interfaces | USB (USB3.0, micro B), HDMI (Type C mini-pin HDMI connector), Remote | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | Li-ion Battery BP-61, Battery Charger BC-61, AC adapter SAC-7 (optional) [DC connector CN-31, AC cable (supplied)] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions and Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 147mm/5.79″(W) × 95.1mm /3.74″(H) × 90.8mm/3.57″(D) | 147mm/5.79″(W) × 95.1mm /3.74″(H) × 90.8mm/3.57″(D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 625g / 22oz. (without battery and card) | TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Environment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 – +40℃ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sd Quattro Body | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories | Li-ion Battery Pack BP-61 / Battery Charger BC-61 / AC Cable of Battery Charger / USB Cable / Strap / Body Cap /Instruction Manual / Limited Warranty / Warranty Sticker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Accessories | Power Glip PG-41 / AC Adapter SAC-7 / Cable Release Switch CR-31 / Electronic Flash EF-630 / Li-ion Battery BP-61 /Battery Charger BC-61 (AC cable is supplied) / AC adapter SAC-7(optional)[DC connector CN-31, AC cable (supplied)] |
Additional information on the new Sigma sd Quattro mirrorless cameras is available here.