Nikon DL Premium Cameras Additional Coverage
Nikon DL premium compact cameras officially announced with 1″-type image sensor. The new models are the Nikon DL 18-50, DL 24-85 and DL-24-500.
Here is an additional coverage for the newly announced Nikon DL premium cameras including videos and specs comparison table.
All three Nikon DL models share the same specs for sensor, image processor and autofocus system. They all have support for 4K video. The new Nikon DL premium compact cameras 20.8MP 1″-type BSI CMOS sensor, EXPEED 6A image processor which allows for a top ISO of 12800 and 4K/UHD video recording at 30p.
All three Nikon DL cameras will be available from Spring with suggested retail prices of $649 (24-85), $849 (18-50), and $999 (24-500).
Additional Coverage of the Nikon DL Premium Cameras
New Nikon DL cameras also has Hybrid AF system, which combines 105 phase-detect with 171 contrast-detect points. This allows the cameras to shoot at 20 fps with continuous autofocus and with single AF, then the DLs can shoot 60 fps.
Nikon DL Premium Cameras Specifications Comparison
Nikon DL 18-50 f/1.8-2.8 vs Nikon DL 24-500 f/2.8-5.6 vs Nikon DL 24-85 f/1.8-2.8
Nikon DL 18-50 f/1.8-2.8 |
Nikon DL 24-500 f/2.8-5.6 |
Nikon DL 24-85 f/1.8-2.8 |
|
Price | |||
---|---|---|---|
$846.95 | $996.95 | $646.95 | |
Type | |||
Electromagnetic 7-blade iris diaphragm | Electromagnetic 7-blade iris diaphragm | Electromagnetic 7-blade iris diaphragm | |
Effective pixels | |||
20.8million, (Image processing may reduce the number of effective pixels.) | 20.8million, (Image processing may reduce the number of effective pixels.) | 20.8million, (Image processing may reduce the number of effective pixels.) | |
Image sensor | |||
1.0-intype, 13.2 mm x 8.8 mm CMOS sensor (Nikon CX format), Total pixels: approx.23.27million | 1.0-intype, 13.2 mm x 8.8 mm CMOS sensor (Nikon CX format), Total pixels: approx.23.27million | 1.0-intype, 13.2 mm x 8.8 mm CMOS sensor (Nikon CX format), Total pixels: approx.23.27million | |
Lens | |||
NIKKOR lens with2.8x optical zoom | NIKKOR lens with21x optical zoom | NIKKOR lens with3.6x optical zoom | |
Focal length | |||
6.7to, 18.5mm, (angle of view equivalent to that of 18-50 mm lens in 35mm [135] format) | 8.8to, 185mm, (angle of view equivalent to that of 24–500 mm lens in 35mm [135] format) | 8.8to, 31.3mm, (angle of view equivalent to that of 24-85 mm lens in 35mm [135] format) | |
f/-number | |||
f/1.8, to 2.8 | f/2.8, to 5.6 | f/1.8, to 2.8 | |
Construction | |||
11 elements in, 8 groups, (2 ED lens elements) | 15 elements in, 11 groups, (4 ED lens elements) | 11 elements in, 9 groups, (1 ED lens element) | |
Digital zoom magnification | |||
Up to 4 x (angle of view equivalent to that of approx. 200 mm lens in 35mm [135] format) | Up to 4 x (angle of view equivalent to that of approx. 2000 mm lens in 35mm [135] format) | Up to 4 x (angle of view equivalent to that of approx. 340 mm lens in 35mm [135] format) | |
Vibration reduction | |||
Lens-shift (still images), Lens shift and electronic VR (movies) | Lens-shift (still images), Lens shift and electronic VR (movies) | Lens-shift (still images), Lens shift and electronic VR (movies) | |
Autofocus system | |||
Hybrid autofocus (phase-detection/contrast-detect AF) | Hybrid autofocus (phase-detection/contrast-detect AF) | Hybrid autofocus (phase-detection/contrast-detect AF) | |
Focus range | |||
[W]: Approx.15 cm to ∞, [T]: Approx.16 cm to ∞, Macro close-upmode: Approx., 2 cm to ∞ (wide-angle position), or 16 cm to ∞ (telephoto position), (All distances measured from center of front surface of lens) | [W]: Approx.30 cm (1 ft) to ∞, [T]: Approx.2.0 m (6 ft 7 in.) to ∞, Macro close-upmode: Approx., 1 cm (0.4 in.) to ∞ (wide-angle position), or 70 cm (2 ft 4 in.) to ∞ (telephoto position), (All distances measured from center of front surface of lens) | [W]: Approx.30 cm to ∞, [T]: Approx.30 cm to ∞, Macro close-upmode: Approx., 3 cm to ∞ (wide-angle position), or 30 cm to ∞ (telephoto position), (All distances measured from center of front surface of lens), Super macro mode: Approx. 3 cm (1.2 in.) to 6 cm (2.4 in.). (All distances measured from center of front surface of lens) | |
Focus-area selection | |||
Auto-area (auto selection from 41 focus areas), single-point, subject tracking, face-priority function | Auto-area (auto selection from 41 focus areas), single-point, subject tracking, face-priority function | Auto-area (auto selection from 41 focus areas), single-point, subject tracking, face-priority function | |
Monitor size | |||
7.5cm (3-in.) diagonal | 7.5cm (3-in.) diagonal | 7.5cm (3-in.) diagonal | |
Monitor resolution | |||
Approx.1037k-dot, OLED touch screen with 5-level brightness adjustment | Approx.1037k-dot, OLED touch screen with 5-level brightness adjustment and vari-angle mechanism | Approx.1037k-dot, OLED touch screen with 5-level brightness adjustment | |
Media | |||
SD, SDHC, SDXC | SD, SDHC, SDXC | SD, SDHC, SDXC | |
File system | |||
DCF and Exif 2.3 compliant | DCF and Exif 2.3 compliant | DCF and Exif 2.3 compliant | |
File formats | |||
Still images: JPEG, RAW (NEF) (Nikon’s own format) Movies: MP4 (Video: H.264/MPEG-4 AVC, Audio: AAC stereo) | Still images: JPEG, RAW (NEF) (Nikon’s own format) Movies: MP4 (Video: H.264/MPEG-4 AVC, Audio: AAC stereo) | Still images: JPEG, RAW (NEF) (Nikon’s own format) Movies: MP4 (Video: H.264/MPEG-4 AVC, Audio: AAC stereo) | |
Image size | |||
L 5568×3712; 20.6 M M 4176×2784; 11.6 M S 2784×1856; 5.1 M 16:9 5568×3136; 17.4 M 1:1 3712×3712; 13.8 M | L 5568×3712; 20.6 M M 4176×2784; 11.6 M S 2784×1856; 5.1 M 16:9 5568×3136; 17.4 M 1:1 3712×3712; 13.8 M | L 5568×3712; 20.6 M M 4176×2784; 11.6 M S 2784×1856; 5.1 M 16:9 5568×3136; 17.4 M 1:1 3712×3712; 13.8 M | |
ISO sensitivity | |||
ISO160, to6400, ISO 6400 (NR), 12800, 12800 (NR) (available when using P, S, A, M, or U mode) | ISO160, to6400, ISO 6400 (NR), 12800, 12800 (NR) (available when using P, S, A, or M mode) | ISO160, to6400, ISO 6400 (NR), 12800, 12800 (NR) (available when using P, S, A, or M mode) | |
Metering mode | |||
Matrix, center-weighted, spot | Matrix, center-weighted, spot | Matrix, center-weighted, spot | |
Exposure control | |||
Programmed auto exposure with flexible program, shutter-priority auto, aperture-priority auto, manual, exposure bracketing Exposure compensation (Still images: -3.0 to +3.0 EV in steps of 1/3 EV, +3.0 to +5.0 EV/-5.0 to -3.0 EV in steps of 1 EV, Movies: -3.0 to +3.0 EV in steps of 1/3 EV) | Programmed auto exposure with flexible program, shutter-priority auto, aperture-priority auto, manual, exposure bracketing Exposure compensation (Still images: -3.0 to +3.0 EV in steps of 1/3 EV, +3.0 to +5.0 EV/-5.0 to -3.0 EV in steps of 1 EV, Movies: -3.0 to +3.0 EV in steps of 1/3 EV) | — | |
Shutter type | |||
Mechanical and CMOS electronic shutter | Mechanical and CMOS electronic shutter | Mechanical and CMOS electronic shutter | |
Shutter speed | |||
1/16000to, 30s, Mechanical shutter: 1/2000 to 30 s Electronic shutter: 1/16000 to 30 s Time shooting: Maximum 120 s (when m mode is set.) | 1/16000to, 30s, Mechanical shutter: 1/2000 to 30 s Electronic shutter: 1/16000 to 30 s Time shooting: Maximum 120 s (when m mode is set.) | 1/16000to, 30s, Mechanical shutter: 1/1000 to 30 s Electronic shutter: 1/16000 to 30 s Time shooting: Maximum 120 s (when m mode is set.) | |
Range | |||
20 steps of 1/3 EV (W) (A, M mode) | 16 steps of 1/3 EV (W) (A, M mode) | 20 steps of 1/3 EV (W) (A, M mode) | |
Self-timer | |||
Can be selected from 10 s and 2 s | Can be selected from 10 s and 2 s | — | |
Built-in flash | |||
No | Yes | Yes | |
Accessory shoe | |||
ISO 518 hot-shoe with sync and data contacts and safety lock, #### | ISO 518 hot-shoe with sync and data contacts and safety lock | ISO 518 hot-shoe with sync and data contacts and safety lock | |
USB connector | |||
Micro-USB connector, Do not use any USB cable other than the included UC-E21 USB Cable.), Hi-Speed USB Supports Direct Print (PictBridge) | Micro-USB connector, Do not use any USB cable other than the included UC-E21 USB Cable.), Hi-Speed USB Supports Direct Print (PictBridge) | Micro-USB connector, Do not use any USB cable other than the included UC-E21 USB Cable.), Hi-Speed USB Supports Direct Print (PictBridge) | |
HDMI output connector | |||
HDMI micro connector (Type D) | HDMI micro connector (Type D) | HDMI micro connector (Type D) | |
Standards | |||
IEEE 802.11b/g (standard wireless LAN protocol) | IEEE 802.11b/g (standard wireless LAN protocol) | IEEE 802.11b/g (standard wireless LAN protocol) | |
Operating frequency | |||
2412-2462 MHz (1-11 channels) | 2412–2462 MHz (1–11 channels) | 2412–2462 MHz (1–11 channels) | |
Authentication | |||
Open system, WPA2-PSK | Open system, WPA2-PSK | Open system, WPA2-PSK | |
Communication protocols | |||
Bluetooth Specification Version 4.1 | Bluetooth Specification Version 4.1 | Bluetooth Specification Version 4.1 | |
Supported languages for camera menus | |||
Arabic, Bulgarian, Chinese (Simplified and Traditional), Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Norwegian, Persian, Polish, Portuguese (European and Brazilian), Romanian, Russian, Serbian, Spanish, Swedish, Thai, Turkish, Ukrainian, Vietnamese | Arabic, Bulgarian, Chinese (Simplified and Traditional), Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Norwegian, Persian, Polish, Portuguese (European and Brazilian), Romanian, Russian, Serbian, Spanish, Swedish, Thai, Turkish, Ukrainian, Vietnamese | Arabic, Bulgarian, Chinese (Simplified and Traditional), Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Norwegian, Persian, Polish, Portuguese (European and Brazilian), Romanian, Russian, Serbian, Spanish, Swedish, Thai, Turkish, Ukrainian, Vietnamese | |
Charging time | |||
Approx. 2 h 30 min (when using Charging AC Adapter EH-73P and when no charge remains) | Approx. 3 h (when using Charging AC Adapter EH-73P and when no charge remains) | Approx. 2 h 30 min (when using Charging AC Adapter EH-73P and when no charge remains) | |
Battery life of still shooting | |||
Approx. 260 shots when using EN-EL24 | Approx. 290 shots when using EN-EL20a | Approx. 250 shots when using EN-EL24 | |
Battery life of movies | |||
Approx. 45 min when using EN-EL24 | Approx. 55 min when using EN-EL20a | Approx. 50 min when using EN-EL24 | |
Tripod socket | |||
1/4 (ISO 1222) | 1/4 (ISO 1222) | 1/4 (ISO 1222) | |
Dimensions | |||
Approx.106, x63, x57.5mm, (excluding projections) | Approx.122.5, x89.9, x138.8mm (4.9, x3.6, x5.5in.), (excluding projections) | Approx.104.9, x61.3, x49.8mm, (excluding projections) | |
Weight | |||
Approx.359g, (including battery and memory card) | Approx.780g (1 lb 11.6 oz), (including battery and memory card) | Approx.345g, (including battery and memory card) | |
Temperature | |||
0°C to 40°C (32°F to 104°F) | 0°C to 40°C (32°F to 104°F) | — | |
Humidity | |||
85% or less (no condensation) | 85% or less (no condensation) | — | |
Viewfinder | |||
— | Electronic viewfinder, 1 cm (0.39-in.) approx. 2359k-dot OLED with the diopter adjustment function (–3 to +1 m{sup(-1)}) | — | |
Frame coverage | |||
— | Approx. 100% horizontal and vertical (compared to actual picture) | — | |
Flash sync speed | |||
— | Mechanical shutter: Synchronizes with shutter at all speeds Electronic shutter: Synchronizes with shutter at X=1/60 s or slower | Mechanical shutter: Synchronizes with shutter at all speeds Electronic shutter: Synchronizes with shutter at X=1/60 s or slower | |
Control | |||
— | TTL auto flash with image sensor | — | |
Flash exposure compensation | |||
— | In steps of 1/3 EV in the range between –3 and +1 EV | — | |
External microphone connector | |||
— | Stereo mini-pin jack (3.5 mm diameter; plug-in power supported) | — | |
Supplied Accessories | |||
— | AN-DL1 Strap, LC-DL3 Lens Cap, EN-EL20a Rechargeable Li-ion Battery, EH-73P Charging AC Adapter (A plug adapter is included if the camera was purchased in a country or region that requires a plug adapter. The shape of the plug adapter varies with the country or region of purchase), UC-E21 USB Cable | — |
Nikon DL Premium Cameras Videos
Introducing the new Nikon DL premium compact series
Nikon DL: Product Tour
Finally Nikon USA has a dedicated page on the new DL cameras.