Here is a quick review and comparison for the Canon G5 X vs Sony RX100 III enthusiast compacts with 20-megapixel 1″-type CMOS sensors.
To see the difference between Canon G9 X vs Sony RX100 IIII digital cameras we have put together Canon G9 X vs Sony RX100 III specs comparison table below.
The PowerShot G9 X ($529 – Amazon | B&H | Adorama) offers a 28-84mm equivalent F2-4.9 lens and offers a DIGIC 6 processor, record 1080/60p video, offer Raw shooting, include a pop-up flash and a built-in ND filter.
The Sony RX100 III ($799 – Amazon | Adorama |ebay) features a 20.1 megapixel back-illuminated 1.0-type Exmor R CMOS sensor, a Bionz X processor, a pop-up electronic viewfinder and a faster 24-70mm F1.8-2.8 lens.
Specifications Comparison of Canon G9 X vs Sony RX100 III Cameras
Below you can see the specs comparison table of Canon G9 X vs Sony RX100 III digital cameras. Some differences like sensor, image size, shooting speed, lcd size etc.. detailed as bold on the table.
Feature | Canon G9 X | Sony RX100 III |
---|---|---|
Sensor resolution | 20-Megapixels | 20.1-Megapixels |
Sensor size / type | 1″ (13.2 x 8.8 mm) | 1″ (13.2 x 8.8 mm) |
Low –Pass filter | Yes | Yes |
Optical zoom | 3x | 2.9x |
Aperture Range | F2.0 – F4.9 | F1.8 – F2.8 |
Macro | 5cm | 5cm |
Image stabilization | Optical | Optical |
AF System | Contrast Detect (sensor) | Contrast Detect (sensor) |
ISO sensitivity | 125-12800 | 125-12800 |
Shutter Min/Max | 30sec – 1/2000 sec | 30sec – 1/2000 sec |
Top Continuous Shooting Speed | 6fps | 10fps |
Video | 1920 x 1080 (60p, 30p) | 1920 x 1080 (60p/60i/24p) |
Display | 3.0″ LCD Rear Touch Screen (1,040,000 pixels) | 3.0″ LCD Rear Screen Tilt (1,228,800 pixels) |
Viewfinder | No | EVF 100% |
Hot-shoe | No | No |
Battery Life (CIPA) | 220 shots | 320 shots |
Environmentally sealed | No | No |
Wireless | Built-in with NFC | Built-in |
Dimensions | 98 x 58 x 31mm | 102 x 58 x 41mm |
Weight | 209g | 290g |
Canon PowerShot G9 X Price
Buy Canon PowerShot G9 X Compact Camera | ||
---|---|---|
Canon PowerShot G9 X Camera | $529.99 | Amazon | B&H | Adorama |