Here is a quick review and comparison for the Panasonic GX8 vs GX7 Micro Four Thirds cameras.
To see the difference between Panasonic GX8 vs GX7 mirrorless cameras we have put together Panasonic GX8 vs GX7 specs comparison table below.
Panasonic Lumix GX8 mirrorless compact system camera features the company’s first Dual I.S (Image Stabiliser), a 20.3-megapixel Micro Four Thirds sensor, a large tiltable LVF and 4K video recording capability.
The 16 megapixel Panasonic Lumix DMC-GX7 offers a 1040K-dot tiltable touch-screen LCD monitor, Full HD 1920 x 1080 50p movie recording, 1/8000 sec shutter speed, 5fps burst shooting, low-light focusing down to -4 EV, focus peaking, ISO range of 125-25600
Specifications Comparison of Panasonic GX8 vs GX7 Cameras
Below you can see the specs comparison table of Panasonic GX8 vs GX7 mirrorless cameras. Some differences like sensor, image size, shooting speed, lcd size etc.. detailed as bold on the table.
Feature | Panasonic GX8 | Panasonic GX7 |
---|---|---|
Lens Mount | Micro Four Thirds | Micro Four Thirds |
Image Sensor | Live MOS | Live MOS |
Effective Pixels | 20.3MP | 16.0MP |
Total Pixels | 21.77MP | 16.84MP |
Maximum Resolution | 5184 x 3888 | 4592 x 3448 |
Aspect Ratio | 4:3, 3:2, 16:9, 1:1 | 4:3, 3:2, 16:9, 1:1 |
Still Image File Format | RAW, JPEG, MPO | RAW, JPEG, MPO |
Storage Media | SD, SDHC, SDXC | SD, SDHC, SDXC |
Card Slot | 1 x SD | 1 x SD |
Viewfinder Type | 2,360k-dot 90° tilting OLED Live Viewfinder | 2,764k-dot 90° tilting OLED Live Viewfinder |
Frame Coverage | 100% | 100% |
Magnification | 0.77x (35mm equivalent) | 0.70x (35mm equivalent) |
Eyepoint | 21mm from eyepiece lens | 17.5mm from eyepiece lens |
Diopter Adjustment | -4.0 to +3.0 | -4.0 to +3.0 |
Shutter Type | Focal-plane shutter | Focal-plane shutter |
Shutter Speed | Still Images: 1/8000-60 seconds, 30 minutes (Bulb) Motion Picture: 1/16000-1/25 second Electronic Shutter: 1/16000-1 second |
Still Images: 1/8000-60 seconds, 2 minutes (Bulb) Motion Picture: 1/16000-1/25 second |
Flash Sync Speed | 1/250 second | 1/320 second |
Top Continuous Shooting Rate | 10 fps at full resolution | 5 fps at full resolution |
Self-Timer | 10, 2 sec. | 10, 2 sec. |
Exposure Metering System | 1728-zone multi-pattern sensing system | 1728-zone multi-pattern sensing system |
Metering Method | Multi, Center-Weighted, Spot | Multi, Center-Weighted, Spot |
Metering Range | 0 to 18 EV | 0 to 18 EV |
Exposure Modes | Program, Aperture Priority, Shutter Priority, Manual | Program, Aperture Priority, Shutter Priority, Manual |
Exposure Compensation | ±5 EV in 1/3 EV steps | ±5 EV in 1/3 EV steps |
Exposure Bracketing | 3, 5, 7 frames in 1/3, 2/3, or 1 EV step, Max ±3 EV, single/burst | 3, 5, 7 frames in 1/3, 2/3, or 1 EV step, Max ±3 EV, single/burst |
ISO Sensitivity | Auto, ISO 200-25600 (Extended: ISO 100-25600) | Auto, ISO 200-25600 (Extended: ISO 125-25600) |
Autofocus System | Contrast AF | Contrast AF |
Number of Focus Points | 49 | 23 |
Focus Modes | Quick AF, Continuous AF, AF+MF, Eye Sensor AF, Touch AF/AE Function, Touch Pad AF, Touch Shutter, MF Assist, Touch MF Assist, One Shot AF | Quick AF, Continuous AF, AF+MF, Eye Sensor AF, Touch AF/AE Function, Touch Pad AF, Touch Shutter, MF Assist, Touch MF Assist, One Shot AF |
Autofocus Sensitivity | -4 to 18 EV | -4 to 18 EV |
Built-In Flash | Yes | Yes, Guide Number: 16.4′ / 5 m at ISO 100 |
Flash Control | TTL | TTL |
Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction, Forced Off | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction, Forced Off |
Flash Compensation | ±3 EV in 1/3 EV steps | ±3 EV in 1/3 EV steps |
Flash Synchronization | 1st Curtain, 2nd Curtain | 1st Curtain, 2nd Curtain |
External Flash Interface | Hot shoe | Hot shoe |
White Balance Modes | Auto, Daylight, Cloudy, Shade, Incandescent, Flash, White Set 1, 2, Color Temperature Setting | Auto, Daylight, Cloudy, Shade, Incandescent, Flash, White Set 1, 2, Color Temperature Setting |
White Balance Bracketing | 3 exposures | 3 exposures |
Movie Recording | 3840 x 2160: 30p, 24p (100 Mbps) 1920 x 1080: 60p (28 Mbps), 30p (24, 20 Mbps), 60i (17 Mbps), 24p (24 Mbps) 1280 x 720: 30p (10 Mbps) 640 x 480: 30p (4 Mbps) |
1920 x 1080: 60p (28 Mbps), 30p (24, 20 Mbps), 60i (17 Mbps), 24p (24 Mbps) 1280 x 720: 60p (17 Mbps), 30p (10 Mbps) 640 x 480: 30p (4 Mbps) |
File Format | AVCHD, MP4 | AVCHD, MP4 |
Audio Recording | Yes, built-in stereo mic | Yes, built-in stereo mic |
Audio File Format | AVCHD: Dolby Digital 2 ch MP4: AAC 2 ch |
AVCHD: Dolby Digital 2 ch MP4: AAC 2 ch |
External Microphone Input | 2.5mm | N/A |
Headphone Jack | N/A | N/A |
Maximum Recording Time | 29 min. 59 sec. | 29 min. 59 sec. |
Monitor | 3.0″ 1,040k-dot tilting touchscreen LCD | 3.0″ 1,040k-dot tilting touchscreen LCD |
Interface | USB 2.0 Multi miniHDMI (Type C) |
USB 2.0 Multi miniHDMI (Type C) |
Wi-Fi | Yes | Yes |
GPS | N/A | N/A |
Power Source | 1 x Li-ion battery pack | 1 x Li-ion battery pack |
Battery Life | Rear Monitor: 330-340 images LVF: 310-320 images |
320-350 images |
Operating Environment | Temperature: 32-104°F / 0-40°C Humidity: 10-80% relative |
Temperature: 32-104°F / 0-40°C Humidity: 10-80% relative |
Dimensions | 5.2 x 3.1 x 2.5″ / 133.2 x 77.9 x 63.1mm | 4.8 x 2.8 x 2.2″ / 122.6 x 70.7 x 54.6mm |
Weight | 1.1 lb / 487 g with SD card and battery | 0.9 lb / 402 g with SD card and battery |
Price | $1,197.99 | $647.99 |
Panasonic GX8 Mirrorless Camera Price
The Panasonic Lumix DMC-GX8 is available from the camera stores below in all-black or black-and-silver variants for $1199.99 body only.
Buy Panasonic GX8 Mirrorless Camera | ||
---|---|---|
Panasonic GX8 Mirrorless Camera | $1,199.99 | Amazon | Adorama |