Panasonic FZ300 vs FZ1000 Comparison
Here is a quick review and comparison for the Panasonic FZ300 vs FZ1000 digital premium compact cameras.
To see the difference between Panasonic FZ300 vs FZ1000 bridge camera we have put together Panasonic FZ300 vs FZ1000 specs comparison table below.
Panasonic FZ300 offers a 24x optical LEICA DC lens boasting an F2.8 aperture throughout its 25-600mm zoom range, a fast autofocus system, and 4K video recording.
Panasonic FZ1000 features a 20.1 megapixel 1-inch MOS sensor, 16x optical zoom lens which has an F2.8-4.0 aperture range, 0.09 second auto-focusing speed, a 2,359k OLED Live View Finder (LVF) and a 3-inch 921-K dot LCD display.
Specifications Comparison of Panasonic FZ300 vs FZ1000 Cameras
Below you can see the specs comparison table of Panasonic FZ300 vs FZ1000 digital cameras. Some differences like sensor, image size, shooting speed, lcd size etc.. detailed as bold on the table.
Feature | Panasonic FZ300 | Panasonic FZ1000 |
---|---|---|
Sensor Resolution | 12 MP | 20 MP |
Sensor Type | BSI-CMOS | CMOS |
Sensor Size | 13.2 x 8.8 mm | 13.2 x 8.8 mm |
Image Size | 4000 x 3000 | 5472 x 3648 |
Image Processor | Venus Engine | Venus Engine |
Viewfinder Type | Electronic | Electronic |
Viewfinder Coverage | 100% | 100% |
Viewfinder Magnification | 0.7x | 0.7x |
Viewfinder Resolution | 1,440,000 | 2,359,000 |
Storage Media | SD/SDHC/SDXC | SD/SDHC/SDXC |
Continuous Shooting Speed | 12 FPS | 12 FPS |
Max Shutter Speed | 1/16000 to 60 sec | 1/16000 to 60 sec |
Native ISO Sensitivity | ISO 100-6,400 | ISO 125-12,800 |
Boosted ISO Sensitivity | – | ISO 80, ISO 25,600 |
Autofocus System | – | 49 points |
Built-in Flash | Yes | Yes |
Built-in Wi-Fi | Yes | Yes |
Lens | 24–600 mm f/2.8 | 25–400 mm f/2.8-4.0 |
Optical Zoom | 24x | 16x |
4K Video | Yes | Yes |
Video Output | MPEG-4, AVCHD | MPEG-4, AVCHD |
Video Resolution | 3840 x 2160 (30p, 24p), 1920 x 1080 (60p, 60i, 30p, 24p) | 3840×2160 (30p), 1920 x 1080 (60p, 60i, 30p, 24p) |
LCD Size | 3″ TFT-LCD | 3″ TFT-LCD |
LCD Resolution | 1,040,000 dots | 921,000 dots |
Articulated LCD | Fully articulated | Fully articulated |
Exposure Compensation | ±3 (at 1/3 EV steps) | ±5 (at 1/3 EV steps) |
AE Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | ±3 (3, 5, 7 frames at 1/3 EV, 1/2 EV, 1 EV steps) |
Battery | – | DMW-BLC12PP |
Battery Life (CIPA) | 380 shots | 360 shots |
Dimensions | 132 x 92 x 117 mm | 137 x 99 x 131 mm |
Weight | 691g | 831g |
List Price | $598.00 | $897.99 |
Panasonic FZ300 Bridge Camera Price
The Panasonic FZ300 is available from the camera stores below for $599.99.
Buy Panasonic FZ300 Bridge Camera | ||
---|---|---|
Panasonic FZ300 Bridge Camera | $599.99 | Amazon | Adorama |