Canon XC10 vs Sony RX10 vs Panasonic FZ1000 vs GH4 Comparison
Canon XC10 digital camcorder which combines advanced 4K video recording with capable still shooting features becomes official.
To see the difference between Canon XC10 vs Sony RX10 vs Panasonic FZ1000 vs GH4 cameras we have put together Canon XC10 vs Sony RX10 vs Panasonic FZ1000 vs GH4 specs comparison table.
The 4K video recording Canon XC10 has core features like a Canon-designed 12-megapixel 1″ CMOS sensor and a fixed F2.8-5.6 image stabilized lens equivalent to 27.3-273mm for videos and 24.1-241mm for stills.
The FZ1000 features a 20.1 megapixel 1-inch MOS sensor, 16x optical zoom lens which has an F2.8-4.0 aperture range, 0.09 second auto-focusing speed, a 2,359k OLED Live View Finder (LVF) and a 3-inch 921-K dot LCD display.
The RX10 is a bridge camera features a 20.2 megapixel 1.0-type back-illuminated CMOS imager and a 24-200mm (eq.) f/2.8 OSS lens.
The Lumix GH-4 camera features 16MP Live MOS sensor and Venus Engine IX processor with an enhanced fast and accurate Auto Focus (AF) system (approximately 0.07 seconds).
Specifications Comparison of Canon XC10 vs Sony RX10 vs Panasonic FZ1000 vs GH4 Cameras
Below you can see the specs comparison table of Canon XC10 vs Sony RX10 vs Panasonic FZ1000 vs GH4 cameras. Some differences like sensor, image size, shooting speed, lcd size etc.. detailed as bold on the table.
Feature | Canon XC10 | Sony RX10 | Panasonic FZ1000 | Panasonic GH4 |
---|---|---|---|---|
Sensor Resolution | 12 Million | 20 Million | 20 Million | 16 Million |
Sensor Type | CMOS | CMOS | CMOS | CMOS |
Sensor Size | 12.8 x 9.6 mm | 13.2 x 8.8 mm | 13.2 x 8.8 mm | 17.3 x 13 mm |
Sensor Type | 1″ | 1″ | 1″ | 4/3 |
Image Size | 4000 x 3000 | 5472 x 3648 | 4608 x 3456 | 4608 x 3456 |
Image Processor | DIGIC DV5 | Bionz X | Venus Engine | Venus Engine IX |
Lens | 24–241 mm | 24–200 mm | 25–400 mm | Micro Four Thirds |
Maximum aperture | f/2.8-f/5.6 | f/2.8 | f/2.8-f/4.0 | – |
Storage Media | CFast, SD/SDHC/SDXC | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo | SD/SDHC/SDXC | SD/SDHC/SDXC |
Continuous Shooting Speed | 3.8 FPS | 10 FPS | 12 FPS | 12 FPS |
Max Shutter Speed | 1/2000 to 60 sec | 1/3200 to 30 sec | 1/16000 to 60 sec | 1/8000 to 60 sec |
Autofocus System | 9 points | 25 points | 49 points | 49 points |
Video Output | XF-AVC, H.264 | MPEG-4, AVCHD, XAVC S | MPEG-4, AVCHD | MPEG-4, AVCHD |
Video Maximum Resolution | 3840 x 2160 (30p) | 1920 x 1080 (60p, 60i, 24p) | 3840 x 2160 (30p) | 4096 x 2160 (24p), 3840 x 2160 (24p, 25p, 30p) |
4K Video | XF-AVC Intra (305MBps) | – | MP4 (100MBps) | – |
2X oversampling for HD video | Yes | – | – | – |
Professional picture modes | Canon Log gamma | – | – | – |
HDMI out | Yes, 4:2:2 10-bit | Yes | Yes | Yes |
Time code | Yes | – | – | – |
Color bars | Yes | – | – | – |
Built-in ND filter | Yes | Yes | – | – |
LCD Size | 3″ Tilting TFT-LCD | 3″ Tilting TFT-LCD | 3″ Fully articulated TFT-LCD | 3″ Fully articulated TFT-LCD |
Touch Screen | Yes | No | No | Yes |
LCD Resolution | 1,030,000 dots | 1,228,800 dots | 921,000 dots | 1,036,000 dots |
USB Version | 2.0 | 2.0 | 2.0 | 2.0 |
Dimensions | 125 x 102 x 122 mm | 129 x 88 x 102 mm | 137 x 99 x 131 mm | 133 x 93 x 84 mm |
Weight | 1040g | 813g | 831g | 560g |
MSRP Price | $2,499 | $999 | $799 | $1,499 |
The XC10 will be available this June and will ship with a SanDisk 64GB CFast 2.0 card at an MSRP of $2499.