Nikon officially announced the top entry-level D5500 DX-format DSLR camera at CES 2015 event. Here is a quick specifications comparison table for the Nikon D5500 vs D5300 vs D7100 cameras.
To see the difference between Nikon D5500 vs D5300 vs D7100 digital SLR cameras we have put together D5500 vs D5300 vs D7100 specs comparison table below.
Nikon D5500 features a 24.2 megapixel CMOS sensor with no optical low-pass filter and includes the addition of a touch screen which is a fully articulated. The DSLR is powered by an EXPEED 4 image processor that provide high-resolution images and Full HD 1080p video with notable low-light sensitivity up to ISO 25600 and up to 5 fps.
Nikon D5300 DSLR camera features built-in Wi-Fi and GPS, a 24.2-megapixel DX-format CMOS sensor with no optical low-pass filter and EXPEED 4 image processing engine.
Nikon D7100 is a 24.1 megapixel APS-CDigital SLR camera. The D7100 promises high resolution by making do without an optical low-pass filter in front of its 24MP CMOS sensor. It gains a 51-point autofocus system and 6fps continuous shooting.
Nikon D5500 vs D5300 vs D7100 Specs Comparison
Below you can see the specs comparison table of Nikon D5500 vs D5300 vs D7100 DSLR cameras. Some differences like sensor, image size, shooting speed, lcd size etc.. detailed as bold on the table.
Feature | Nikon D5500 | Nikon D5300 | Nikon D7100 |
---|---|---|---|
Sensor Resolution | 24 Million | 24 Million | 24 Million |
Sensor Type | CMOS | CMOS | CMOS |
Sensor Size | 23.5 x 15.6 mm | 23.5 x 15.6 mm | 23.5 x 15.6 mm |
Sensor Type | APS-C | APS-C | APS-C |
Dust Reduction / Sensor Cleaning | Yes | Yes | Yes |
Image Size | 6000 x 4000 | 6000 x 4000 | 6000 x 4000 |
Image Processor | Expeed 4 | Expeed 4 | Expeed 3 |
Viewfinder Type | Pentaprism | Pentaprism | Pentaprism |
Viewfinder Coverage | 95% | 95% | 100% |
Viewfinder Magnification | 0.82x | 0.82x | 0.94x |
Storage Media | SD/SDHC/SDXC | SD/SDHC/SDXC | SD/SDHC/SDXC |
Continuous Shooting Speed | 5 FPS | 5 FPS | 6 FPS |
Max Shutter Speed | 1/4000 to 30 sec | 1/4000 to 30 sec | 1/8000 to 30 sec |
Shutter Durability | 150,000 | 150,000 | 150,000 |
Native ISO Sensitivity | ISO 100-25,600 | ISO 100-12,800 | ISO 100-6,400 |
Boosted ISO Sensitivity | – | ISO 25,600 | ISO 50, ISO 12,800-25,600 |
Autofocus System | 39 points | 39 points | 51 points |
Video Output | H.264, MPEG-4 | H.264, MPEG-4 | H.264, MPEG-4 |
Video Maximum Resolution | 1920 x 1080 (60, 50, 25, 24 fps) | 1920 x 1080 (60, 50, 30, 25, 24 fps) | 1920 x 1080 (60, 50, 25, 24 fps) |
LCD Size | 3.2″ Full articulated TFT-LCD | 3.0″ Full articulated TFT-LCD | 3.2″ Fixed TFT-LCD |
Touch Screen | Yes | No | No |
LCD Resolution | 1,037,000 dots | 1,037,000 dots | 1,228,800 dots |
Exposure Compensation | ±5 EV (at 1/3 EV, 1/2 EV steps) | ±5 EV (at 1/3 EV, 1/2 EV steps) | ±5 EV (at 1/3 EV, 1/2 EV steps) |
AE Bracketing | ±2 (3 frames at 1/3 EV, 1/2 EV steps) | ±2 (3 frames at 1/3 EV, 1/2 EV steps) | (2, 3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) |
HDR Support | Yes | Yes | Yes |
Built-in GPS | No | Yes | No |
Built-in Wi-Fi | Yes | Yes | No |
Battery | Lithium-Ion EN-EL14 Battery | Lithium-Ion EN-EL14 Battery | Lithium-Ion EN-EL15 Battery |
Battery Life | 820 shots (CIPA) | 600 shots (CIPA) | 950 shots (CIPA) |
USB Version | 2.0 | 2.0 | 2.0 |
Dimensions | 124 x 97 x 70 mm | 125 x 98 x 76 mm | 136 x 107 x 76 mm |
Weight | 420g | 480g | 675g |
MSRP Price | $897 | $797 | $1,147 |
Nikon D5500 DSLR Camera Price and Release Date
The Nikon D5500 will be offered in three kit options: body-only for $899.95, with the AF-S DX NIKKOR 18-55mm f/3.5-5.6G VR II for $999.95, or with the AF-S DX NIKKOR 18-140mm f/3.5-5.6G ED VR for $1,199.95. The D5500 will be available in early February in black or red body options.
Buy Nikon D5500 DSLR camera | ||
---|---|---|
Nikon D5500 Body Only | $899.95 | Amazon | Adorama |
Nikon D5500 with AF-S DX NIKKOR 18-55mm f/3.5-5.6G VR II | $999.95 | Amazon | Adorama |
Nikon D5500 with AF-S DX NIKKOR 18-140mm f/3.5-5.6G ED VR | $1,199.95 | Amazon | Adorama |