Sony A5100 vs A5000 Specifications Comparison
Sony has announced the Sony A5100 mirrorless camera which is the world’s smallest interchangeable lens camera with an APS-C sensor, built-in flash and Wi-Fi connectivity.
To see the difference between Sony A5100 and Sony A5000 mirrorless cameras we have put together A5100 vs A5000 specs comparison table below.
The Sony A5100 features the same 24.3MP sensor with powerful BIONZ X image processor, boasts a fast Hybrid AF with 179 focal plane phase-detection AF points as the A6000, comes with a 3″ LCD that flips up 180 degrees for taking self-portraits.
Sony A5000 features a 20.1MP EXMOR APS-C CMOS sensor, Bionz X processor, a 3″ 460K-dot LCD that flips forward for easy self-portraits and built-in Wi-Fi.
Sony A5100 vs A5000 Specifications Comparison
Below you can see the specs comparison table of Sony A5100 vs A5000 mirrorless cameras. Some differences like sensor, image size, shooting speed, lcd size etc.. detailed as bold on the table.
Feature | A5100 | A5000 |
---|---|---|
Sensor Resolution | 24 MP | 20 MP |
Sensor Type | APS-C | APS-C |
Sensor Size | 23.5×15.6mm | 23.2×15.4mm |
Image Size | 6000 x 4000 | 5456 x 3632 |
Image Processor | Bionz X | Bionz X |
In-body Image Stabilizer | No | No |
Viewfinder | No | No |
Storage Media | SD/SDHC/SDXC/Memory Stick Pro Duo/ Pro-HG Duo | SD/ SDHC/SDXC, Memory Stick Pro Duo |
Continuous Shooting Speed | 6 FPS | 4 FPS |
Max Shutter Speed | 1/4000 to 30 sec | 1/4000 to 30 sec |
Native ISO Sensitivity | ISO 100-256,000 | ISO 100-16,000 |
Autofocus System | 179 points | 25 points |
Built-in Flash | Yes | Yes |
Video Output | MPEG-4, AVCHD, XAVC S | MPEG-4, AVCHD |
Video Resolution | 1920 x 1080 (60p, 60i, 24 fps) | 1920 x 1080 (60i/24p) |
LCD Size | 3″ TFT-LCD | 3″ TFT-LCD |
LCD Resolution | 921,000 dots | 460,800 dots |
Exposure Compensation | ±3 (at 1/3 EV steps) | ±3 (at 1/3 EV steps) |
NFC | Yes | Yes |
Wi-Fi | Yes | Yes |
Battery Life (CIPA) | 400 shots | 420 shots |
USB Version | 2.0 | 2.0 |
Dimensions | 110 x 63 x 36 mm | 110 x 63 x 36 mm |
Weight | 283g | 269g |
MSRP Price | $548.00 | $498.00 |
Sony A5100 Mirrorless Camera Price
The a5100 will be available in your choice of black or white next month for $550 body only or $700 with the 16-50mm F3.5-5.6 power zoom lens.
Buy Sony A5100 Mirrorless Camera | ||
---|---|---|
Sony A5100 Mirrorless Camera | $548.99 | Amazon | Adorama |