Panasonic has announced the 1″-type sensor Lumix DMC-FZ1000 superzoom bridge camera. Panasonic FZ1000 vs Sony RX10 specifications comparison table can be seen below.
To see the difference between Panasonic FZ1000 vs Sony RX10 digital compact cameras we have put together Panasonic FZ1000 vs Sony RX10 specs comparison table.
The FZ1000 features a 20.1 megapixel 1-inch MOS sensor, 16x optical zoom lens which has an F2.8-4.0 aperture range, 0.09 second auto-focusing speed, a 2,359k OLED Live View Finder (LVF) and a 3-inch 921-K dot LCD display.
The RX10 is a bridge camera features a 20.2 megapixel 1.0-type back-illuminated CMOS imager and a 24-200mm (eq.) f/2.8 OSS lens.
Panasonic FZ1000 vs Sony RX10 Specifications Comparison
Panasonic FZ1000 is a definite competitor against the Sony RX10 with a more useful 25-400mm lens range and 4k video recording. Sony RX10 currently selling with a price for $1,298.00. The FZ1000 is $300 less than the Sony RX10.
Below you can see the specs comparison table of Panasonic FZ1000 vs Sony RX10 bridge cameras. Some differences like sensor, image size, shooting speed, lcd size etc.. detailed as bold on the table.
Feature | Sony RX10 | Panasonic FZ1000 |
---|---|---|
Sensor Resolution | 20 MP | 20 MP |
Sensor Type | BSI-CMOS | CMOS |
Sensor Size | 13.2 x 8.8 mm | 13.2 x 8.8 mm |
Image Size | 5472 x 3648 | 5472 x 3648 |
Image Processor | Bionz X | Venus Engine |
Viewfinder Type | Electronic | Electronic |
Viewfinder Coverage | 100% | 100% |
Viewfinder Magnification | 0.7x | 0.7x |
Viewfinder Resolution | 1,440,000 | 2,359,000 |
Storage Media | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo | SD/SDHC/SDXC |
Continuous Shooting Speed | 10 FPS | 12 FPS |
Max Shutter Speed | 1/3200 to 30 sec | 1/16000 to 60 sec |
Native ISO Sensitivity | ISO 125-12,800 | ISO 125-12,800 |
Boosted ISO Sensitivity | – | ISO 80, ISO 25,600 |
Autofocus System | 25 points | 49 points |
Built-in Flash | Yes | Yes |
Built-in Wi-Fi | Yes | Yes |
Lens | 24–200 mm f/2.8 | 25–400 mm f/2.8-4.0 |
Optical Zoom | 8.3x | 16x |
4K Video | No | Yes |
Video Output | MPEG-4, AVCHD | MPEG-4, AVCHD |
Video Resolution | 1920 x 1080 (60p, 60i, 24p) | 3840×2160 (30p), 1920 x 1080 (60p, 60i, 30p, 24p) |
LCD Size | 3″ TFT-LCD | 3″ TFT-LCD |
LCD Resolution | 1,228,800 dots | 921,000 dots |
Articulated LCD | Tilting | Fully articulated |
Exposure Compensation | ±3 (at 1/3 EV steps) | ±5 (at 1/3 EV steps) |
AE Bracketing | ±3 (3 frames at 1/3 EV, 2/3 EV steps) | ±3 (3, 5, 7 frames at 1/3 EV, 1/2 EV, 1 EV steps) |
Battery | NP-FW50 | DMW-BLC12PP |
Battery Life (CIPA) | 420 shots | 360 shots |
Dimensions | 129 x 88 x 102 mm | 137 x 99 x 131 mm |
Weight | 813g | 831g |
Price | $1,298.00 | $897.99 |
Panasonic FZ1000 Price & Availability
The Panasonic Lumix DMC-FZ1000 will be available from July 27, 2014 with a price tag for $899.
Buy Panasonic Lumix DMC-FZ1000 Digital Camera | ||
---|---|---|
Panasonic Lumix DMC-FZ1000 | $899.99 | Amazon | Adorama |