Nikon has announced the latest mid-range Fx-format Nikon D810 digital SLR camera. Nikon D810 vs Canon 5D Mark III vs D800 / E specifications comparison table can be seen below.
To see the difference between Nikon D810 vs Canon 5D Mark III vs D800 / E digital SLR cameras we have put together D810 vs 5D Mark III vs D800 / E specs comparison table below.
The Nikon D810 features a brand new 36.3 megapixel sensor with no optical low pass filter, Expeed 4 image processing engine, 51-point auto-focus system, 5fps burst shooting at full resolution.
See the also Nikon D810 Official Announcement | Sample Images | Additional Videos
Nikon D810 vs Canon 5D Mark III vs D800 / E Specifications Comparison
Below you can see the specs comparison table of Nikon D810 vs Canon 5D Mark III vs D800 / E DSLR cameras. Some differences like sensor, image size, shooting speed, lcd size etc.. detailed as bold on the table.
Feature | D810 | 5D Mark III | D800/E |
---|---|---|---|
Sensor Resolution | 36.3 MP | 22 MP | 36.3 MP |
Sensor Type | CMOS | CMOS | CMOS |
Sensor Size | 35.9 x 24 mm | 36 x 24 mm | 35.9 x 24 mm |
Sensor Type | Full Frame | Full Frame | Full Frame |
AA Filter | No | Yes | D800: Yes D800E: No |
Image Size | 7360 x 4912 | 5760 x 3840 | 7360 x 4912 |
Image Processor | Expeed 4 | Digic 5+ | Expeed 3 |
Viewfinder Type | Optical (tunnel) | Optical (pentaprism) | Optical (pentaprism) |
Viewfinder Coverage | 100% | 100% | 100% |
Viewfinder Magnification | 0.7x | 0.71x | 0.7x |
Storage Media | SD/SDHC/SDXC, CompactFlash | SD/SDHC/SDXC, CompactFlash | SD/SDHC/SDXC, CompactFlash |
Continuous Shooting Speed | 5 FPS | 6 FPS | 4 FPS |
Max Shutter Speed | 1/8000 to 30 sec | 1/8000 to 30 sec | 1/8000 to 30 sec |
RAW Size S | 12-Bit Uncompressed | Has mraw and sraw support | – |
Native ISO Sensitivity | ISO 64-12,800 | ISO 100-25,600 | ISO 100-6,400 |
Boosted ISO Sensitivity | ISO 32, ISO 51,200 | ISO 50, ISO 102,400 | ISO 50, ISO 12,800-25,600 |
Autofocus System | 51 points | 61 points | 51 points |
Video Output | H.264, MPEG-4 | H.264 | H.264, MPEG-4 |
Video Maximum Resolution | 1920 x 1080 (60p, 50p, 30p, 25p, 24p) | 1920 x 1080 (29.97, 25, 23.976 fps) | 1920 x 1080 (30, 25, 24 fps) |
LCD Size | 3.2″ Fixed TFT-LCD | 3.2″ Fixed TFT-LCD | 3.2″ Fixed TFT-LCD |
LCD Resolution | 1,229,000 dots | 1,040,000 dots | 921,000 dots |
Exposure Compensation | ±5 (at 1/3 EV, 1/2 EV, 1 EV steps) | ±5 EV (at 1/3 EV, 1/2 EV steps) | ±5 (at 1/3 EV, 1/2 EV, 1 EV steps) |
AE Bracketing | ±5 (2, 3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | ±3 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV steps) | (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV steps) |
WB Bracketing | Yes | Yes | Yes |
Timelapse recording | Yes | Optional | Yes |
GPS | Optional | Optional | Optional |
Built-in Wi-Fi | No | No | No |
Built-in Flash | Yes | No | Yes |
Battery | EN-EL15 | LP-E6 | EN-EL15 |
Battery Life | 1,200 shots (CIPA) | 950 shots (CIPA) | 900 shots (CIPA) |
USB Version | 3.0 | 2.0 | 3.0 |
Dimensions | 146 x 123 x 82 mm | 152 x 116 x 76 mm | 146 x 123 x 82 mm |
Weight | 880g | 950g | 900g |
MSRP Price | $3,297 | $3,399 | $2,997 |
For Nikon D810 Vs. Nikon D800E comparison, you can refer to this comparison sheet.
Nikon D810 DSLR Camera Price
The Nikon D810 DSLR Camera body only price is $3,296.95. The high-end FX-format D810 will be available from July 17, 2014.
Buy D810 FX-format Digital SLR Camera | ||
---|---|---|
Nikon D810 FX-format Digital SLR Camera Body Only | $3,296.95 | Amazon | Adorama |
Nikon D810 FX-format Digital SLR Camera 3 Lens Filmmakers Kit | $4,996.95 | Amazon | Adorama |