Sony A77 II vs Canon EOS 70D vs Nikon D7100 Specifications Comparison
Sony has announced the A77 II (A77 Mark 2) A-mount APS-C fixed-mirror DSLR camera features the world’s fastest continuous shooting speed up to 12 fps amongst interchangeable-lens digital cameras.
Here is a full specifications comparison for the newly announced Sony A77 II vs Canon EOS 70D vs Nikon D7100 APS-C format DSLR cameras.
The Sony A77 II features a 24.3 megapixel Exmor CMOS image sensor with an ISO range of 100-25600. The A77 Mark II comes with a 79 point phase detection AF system with 15 cross points and delivers ultra-fast, intelligent AF tracking and up to 12 fps burst of up to 60 full-resolution frames.
Canon EOS 70D is an APS-C camera with 20.2MP “Dual Pixel CMOS AF” sensor and features 19-point AF module from the EOS 7D for viewfinder shooting, touchscreen control via its fully articulated 3″ LCD, and built-in Wi-Fi for image sharing and remote camera control from your smartphone or tablet.
The Nikon D7100 is a 24.1 megapixel APS-CDigital SLR camera. The D7100 promises high resolution by making do without an optical low-pass filter in front of its 24MP CMOS sensor. It gains a 51-point autofocus system and 6fps continuous shooting.
Sony A77 II vs Canon EOS 70D vs Nikon D7100 Specifications Comparison
Below you can see the comparison table of Sony A77 II vs Canon EOS 70D vs Nikon D7100 DSLR cameras. It is very much clear that Sony A77 II provides better continuous shooting experience [12 fps] with low-light sensitivity. Sony A77 Mark II gives more native ISO range between 100 – 51,200. Excellent camera for action and wild-life shooters.
If you are going to step into the DSLR world and have to choose one of them today. Sony A77 II gives better specs for photography with small sizes at similar price against rivals. The camera only lacks for GPS and Battery Life.
All three cameras look very much the same as mid-range DSLR selection compared to price, weight etc.. Some differences like sensor, image size, shooting speed, lcd size etc.. detailed as bold on the table.
Feature | A77 II | 70D | D7100 |
---|---|---|---|
Sensor Resolution | 24 MP | 20.2 MP | 24.1 MP |
Sensor Type | CMOS | CMOS | CMOS |
Sensor Size | 23.5×15.6mm | 22.5x15mm | 23.5×15.6mm |
Image Size | 6000 x 4000 | 5472 x 3648 | 6000 x 4000 |
Image Processor | Bionz X | Digic 5+ | Expeed 3 |
Viewfinder Type | Electronic | Pentaprism | Pentaprism |
Viewfinder Coverage | 100% | 98% | 100% |
Viewfinder Magnification | 1.09x | 0.95x | 0.94x |
Storage Media | SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo | SD/SDHC/SDXC | SD/SDHC/SDXC |
Continuous Shooting Speed | 12 FPS | 7 FPS | 6 FPS |
Max Shutter Speed | 1/8000 to 30 sec | 1/8000 to 30 sec | 1/8000 to 30 sec |
Native ISO Sensitivity | ISO 100-51,200 | ISO 100-12,800 | ISO 100-6,400 |
Boosted ISO Sensitivity | ISO 51,200 | ISO 25,600 | ISO 12,800-25,600 |
Autofocus System | 79 points | 19 points | 51 points |
Built-in Flash | Yes | Yes | Yes |
Video Output | MPEG-4, AVCHD | H.264 | H.264, MPEG-4 |
Video Resolution | 1920 x 1080 (60p, 60i, 30p), 1440 x 1080 (30p), 640 x 480 (30p) | 1920 x 1080 (29.97, 25, 23.976 fps), 1280 x 720 (59.94, 50 fps), 640 x 480 (59.94, 50 fps) | 1920 x 1080 (60, 50, 25, 24 fps), 1280 x 720 (60, 50 fps), 640 x 424 (30, 24 fps) |
LCD Size | 3″ TFT-LCD | 3″ TFT-LCD | 3.2″ TFT-LCD |
LCD Resolution | 1,229,000 dots | 1,040,000 dots | 1,228,800 dots |
Articulated LCD | Fully articulated | Fully articulated | Fixed |
Exposure Compensation | ±5 EV (at 1/3 EV, 1/2 EV steps) | ±5 EV (at 1/3 EV, 1/2 EV steps) | ±5 EV (at 1/3 EV steps) |
AE Bracketing | ±3 (3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) | ±3 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV steps) | (2, 3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) |
Battery | NP-FM500H | LP-E6 | EN-EL15 |
Battery Life (CIPA) | 480 shots | 920 shots | 950 shots |
USB Version | 2.0 | 2.0 | 2.0 |
GPS | None | Optional | Optional(GP-1) |
Dimensions | 143 x 104 x 81 mm | 132 x 105 x 77 mm | 136 x 107 x 76 mm |
Weight | 647g | 755g | 765g |
Price | $1,198 | $999.00 | $1,096.95 |
Sony A77 II A-Mount DSLR Camera Price & Availability
Sony A77 II camera body only price is $1,198. Sony A77 II body with 16-50mm f/2.8 DT Zoom Lens price is $1,798. The A77 Mark II will start shipping from June, 2014.
Store | Price | Buy Now |
---|---|---|
Amazon.com | $1,198.00 | Buy Now |
Adorama.com | $1,198.00 | Buy Now |
ebay.com | $1,198.00 | Buy Now |