Sony A77 II (A77 Mark 2) APS-C fixed-mirror DSLR camera officially announced. Sony SLT-A77 II vs SLT-A77 specifications comparison table can be seen below.
The new A-Mount camera features the world’s fastest continuous shooting speed up to 12 fps amongst interchangeable-lens digital cameras.
The Sony A77 II features a 24.3 megapixel Exmor CMOS image sensor with an ISO range of 100-25600. The A77 Mark II comes with a 79 point phase detection AF system with 15 cross points and delivers ultra-fast, intelligent AF tracking and up to 12 fps burst of up to 60 full-resolution frames.
Sony A77 II vs A77 Specifications Comparison
To see the difference between Sony A77 II vs A77 A-mount cameras we have put together A77 II vs A77 specs comparison table below.
Sony a77II | Sony a77 | |
Lens Mount | A-mount | A-mount |
Image Sensor | APS-C (23.5 x 15.6 mm) Exmor CMOS | APS-C (23.5 x 15.6 mm) Exmor APS HD CMOS |
Effective Pixels | 24.3MP | 24.3MP |
Total Pixels | 24.7MP | 24.7MP |
Maximum Resolution | 6000 x 4000 | 6000 x 4000 |
Image Processor | BIONZ X | BIONZ |
Aspect Ratio | 3:2; 16:9 | 3:2; 16:9 |
Still Image File Format | JPEG; RAW (Sony ARW 2.3 format) | JPEG; RAW (Sony ARW 2.3 format); 3D MPO |
Storage Media | SD, SDHC, SDXC, Memory Stick Pro Duo, PRO-HG Duo, XC-HG Duo | SD, SDHC, SDXC, Memory Stick Pro Duo, PRO-HG Duo |
Card Slot | 1x Multi Format Card Slot | 1x Multi Format Card Slot |
Viewfinder Type | 2,359k-dot XGA OLED Tru-Finder Electronic Viewfinder | 2,359k-dot XGA OLED Tru-Finder Electronic Viewfinder |
Frame Coverage | 100% | 100% |
Magnification | 1.09x (35mm equivalent: 0.71x) | 1.09x (35mm equivalent: 0.71x) |
Eyepoint | 27mm from the eyepiece | 27mm from the eyepiece |
Diopter Adjustment | -4.0 to +3.0m-1 | -4.0 to +3.0m-1 |
Shutter Type | Electronically-controlled, vertical-traverse, focal-plane type | Electronically-controlled, vertical-traverse, focal-plane type |
Shutter Speed | 1/8000th to 30 sec./ Bulb | 1/8000th to 30 sec./ Bulb |
Flash Sync Speed | 1/250th sec | 1/250th sec |
Drive Modes | Single, Continuous (Hi/Lo), Self Timer, Bracket | Single, Continuous (Hi/Lo), Self Timer, Bracket |
Top Continuous Shooting Rate | 12 fps in Full Resolution | 12 fps in Full Resolution |
Self-Timer | 2 sec, 10 sec, Delay | 2 sec, 10 sec, Delay |
Exposure Metering System | 1200-zone Evaluative Metering | 1200-zone Evaluative Metering |
Metering Method | Multi-segment, Center-weighted, Spot | Multi-segment, Center-weighted, Spot |
Metering Range | EV -2 to EV 17 (at ISO 100 equivalent with f/1.4 lens attached) | EV -2 to EV 17 (at ISO 100 equivalent with f/1.4 lens attached) |
Exposure Modes | Auto, Scene Selection, Sweep Panorama, Continuous Advance Priority AE, Movie, Program, Aperture Priority, Shutter-speed Priority, Manual, Memory Recall | Auto, Scene Selection, Sweep Panorama, 3D Sweep Panorama, Continuous Advance Priority AE, Movie, Program, Aperture Priority, Shutter-speed Priority, Manual, Memory Recall |
Exposure Compensation | +/-5.0 EV (1/3 EV or 1/2 EV steps) | +/-5.0 EV (1/3 EV or 1/2 EV steps) |
Exposure Bracketing | Bracket: Cont./Bracket: Single, With 1/3EV, 1/2EV, 2/3EV, 1.0EV, 2.0EV, 3.0EV increments, 3 /5frames | Bracket: Cont./Bracket: Single, With 1/3EV, 1/2EV, 2/3EV, 1.0EV, 2.0EV, 3.0EV increments, 3 /5frames |
ISO Sensitivity | 100-25600 (1/3 EV Step); Expandable: 50-51200 | 100-16000 (1/3 EV Step); Expandable: 50-25600 |
Autofocus System | TTL Phase-detection AF | TTL Phase-detection AF |
Number of Focus Points | 79 points with 15 cross-type points and 1 center f/2.8 point | 19 points with 11 cross-type points |
Focus Modes | Autofocus: Single-shot AF, Continuous AF, Automatic AF; Manual Focus | Autofocus: Single-shot AF, Continuous AF, Automatic AF; Manual Focus |
Autofocus Sensitivity | EV -2 to EV 18 (at ISO 100 equivalent) | EV -1 to EV 18 (at ISO 100 equivalent) |
Built-In Flash | Yes | Yes |
Flash Control | ADI, Pre-flash TTL, Manual | ADI, Pre-flash TTL, Manual |
Flash Modes | Off, Auto, Fill-flash, Slow Sync., Red-eye Reduction, Rear Sync, Wireless, Hi-Speed Sync | Off, Auto, Fill-flash, Slow Sync., Red-eye Reduction, Rear Sync, Wireless |
Flash Compensation | +/- 3.0 EV (1/3 and 1/2 EV steps) | +/- 3.0 EV (1/3 and 1/2 EV steps) |
Flash Bracketing | 1/3, 1/2, 2/3, 1.0, 2.0, 3.0 EV steps, 3/5 frames selectable | 1/3, 1/2, 2/3, 1.0, 2.0, 3.0 EV steps, 3/5 frames selectable |
External Flash Interface | Multi-Interface Shoe | Sony Accessory Shoe |
White Balance Modes | Auto / Daylight/ Shade/ Cloudy/ Incandescent/ Fluorescent(Warm White, Cool White, Day White, Daylight), Flash, Color Temp (2500 to 9900K), Color Filter (G7 to M7, A7 to B7), Custom (1,2,3), Custom Set | Auto / Daylight/ Shade/ Cloudy/ Incandescent/ Fluorescent(Warm White, Cool White, Day White, Daylight), Flash, Color Temp (2500 to 9900K), Color Filter (G7 to M7), 15-Step, Custom, AWB Micro Adjustment |
White Balance Bracketing | 3 frames, H/L selectable | 3 frames, H/L selectable |
Movie Recording | 1920 x 1080; 60, 50, 25, 24 fps; 1440 x 1080; 30, 25 fps 1280 x 720; 30 fps; 640 x 480; 30, 25 fps |
1920 x 1080; 60, 50, 25, 24 fps; 1440 x 1080; 30, 25 fps 640 x 480; 30, 25 fps |
Movie Metering | TTL exposure metering using main image sensor | TTL exposure metering using main image sensor |
File Format | AVCHD 2.0 (Progressive), MP4 | AVCHD 2.0 (Progressive), MP4 |
Compression | AVCHD:MPEG-4 AVC/H.264; MP4:MPEG-4 AVC/H.264 | AVCHD:MPEG-4 AVC/H.264; MP4:MPEG-4 AVC/H.264 |
Audio Recording | Built-in Stereo Microphone; 3.5mm External Stereo Microphone jack | Built-in Stereo Microphone; 3.5mm External Stereo Microphone jack |
Audio File Format | AVCHD:Dolby Digital (AC-3) 2ch, Dolby Digital Stereo Creator; MP4:MPEG-4 AAC-LC 2ch | AVCHD:Dolby Digital (AC-3) 2ch, Dolby Digital Stereo Creator; MP4:MPEG-4 AAC-LC 2ch |
External Microphone Input | Yes, 3.5 mm stereo minijack | Yes, 3.5 mm stereo minijack |
Headphone Jack | No | No |
Maximum Recording Time | 29 minutes | 29 minutes |
Monitor | 3.0″ 1,228,800 dot TFT LCD | 3.0″ 921,600 dot TFT LCD |
Monitor Viewing Angle | Tilt Up 150°; Tilt Down 180°; 180° Clockwise Rotation; 90° Counterclockwise Rotation | Tilt Up 150°; Tilt Down 180°; 180° Clockwise Rotation; 90° Counterclockwise Rotation |
Interface | HDMI Micro (Type D), Micro USB 2.0, Multi-Interface Shoe, PC Remote. Sync Terminal, DC IN Terminal | HDMI Mini (Type C), Micro USB 2.0, Auto-lock Accessory Shoe, PC Remote. Sync Terminal, DC IN Terminal |
Wi-Fi | Yes, with NFC | N/A |
GPS | N/A | Yes |
Power Source | NP-FM500H Rechargeable Li-Ion Battery Pack and AC-PW10AM AC Adapter (optional) | NP-FM500H Rechargeable Li-Ion Battery Pack and AC-PW10AM AC Adapter (optional) |
Battery Life | 410 Shots w/ Viewfinder; 480 Shots w/ LCD; 110-120 minutes for Video (CIPA) | 470 Shots w/ Viewfinder; 530 Shots w/ LCD; 185 minutes for Video (CIPA) |
Operating Environment | 32 – 104°F / 0 – 40°C | 32 – 104°F / 0 – 40°C |
Dimensions | 5.6 x 4.1 x 3.2″ / 143 x 104 x 81 mm | 5.6 x 4.1 x 3.2″ / 143 x 104 x 81 mm |
Weight | 1.4 lb / 647 g (body only) | 1.4 lb / 653 g (body only) |
Price | $1,198 | $798 |
Sony A77 II APS-C A-Mount DSLR Camera Price
Sony A77 II camera body only price is $1,198. Sony A77 II body with 16-50mm f/2.8 DT Zoom Lens price is $1,798. The A77 Mark II will start shipping from June, 2014.
Store | Price | Buy Now |
---|---|---|
Amazon.com | $1,198.00 | Buy Now |
Adorama.com | $1,198.00 | Buy Now |
ebay.com | $1,198.00 | Buy Now |