Nikon D3300 vs Canon 700D / T5i Specs Comparison Table
Nikon has announced the new Nikon D3300 entry-level DSLR camera. To see the difference between Nikon D3300 and Canon 700D / T5i cameras we have put together Nikon D3300 vs Canon 700D / T5i specs comparison table below.
Nikon D3300 features a new 24.2 megapixel CMOS sensor with no optical low-pass filter and an “Expeed 4″ image processor. Other highlights include a 11-point AF system, Full HDmovie recording, 13 special effects, EXPEED 4 image processing unit, 420-pixel RGB metering sensor, and compatibility with Nikon’s separately sold ME-1 Stereo Microphoneand Wu-1a Mobile Adapter.
The Canon EOS Rebel T5i DSLR is an APS-C format camera with an 18MP CMOS sensor and the DIGIC 5 image processor, with 14-bit Analog/Digital conversion, an ISO range from 100-12800 (expandable to 25600).
Nikon D3300 vs Canon 700D / T5i Specs Comparison Table
Below you can see the specs comparison table of Nikon D3300 vs Canon Rebel T5i digital SLR cameras. Some differences like sensor, image size, shooting speed, lcd size etc.. detailed as bold on the table.
We recommend users to buy the newly announced D3300 camera for high resolution, better video and light body.
Feature | Nikon D3300 | Canon 700D / T5i |
---|---|---|
Sensor Resolution | 24 Million | 18 Million |
Sensor Type | CMOS | CMOS |
Sensor Size | 23.2 x 15.4 mm | 22.3 x 14.9 mm |
Sensor Type | APS-C | APS-C |
Dust Reduction / Sensor Cleaning | Yes | Yes |
Image Size | 6000 x 4000 | 5184 x 3456 |
Image Processor | Expeed 4 | Digic 5 |
Viewfinder Type | Pentaprism | Pentaprism |
Viewfinder Coverage | %95 | %95 |
Viewfinder Magnification | 0.85x | 0.85x |
Storage Media | SD/SDHC/SDXC | SD/SDHC/SDXC |
Continuous Shooting Speed | 5 FPS | 5 FPS |
Max Shutter Speed | 1/4000 to 30 sec | 1/4000 to 30 sec |
Shutter Durability | 150,000 | 150,000 |
Native ISO Sensitivity | ISO 100-12,800 | ISO 100-12,800 |
Boosted ISO Sensitivity | ISO 25,600 | ISO 25,600 |
Autofocus System | 11 points | 9 points |
Video Output | H.264, MPEG-4 | H.264, Motion JPEG |
Video Maximum Resolution | 1920 x 1080 (60, 50, 30, 25, 24 fps) | 1920 x 1080 (30, 25, 24 fps) |
LCD Size | 3.0″ Fixed TFT-LCD | 3.0″ Full articulated TFT-LCD |
LCD Resolution | 921,000 dots | 1,040,000 dots |
Exposure Compensation | ±5 EV (at 1/3 EV steps) | ±5 EV (at 1/3 EV, 1/2 EV steps) |
AE Bracketing | – | ±2 (3 frames at 1/3 EV, 1/2 EV steps) |
Built-in HDR | No | Yes |
Built-in GPS | No | No |
Battery | Lithium-Ion EN-EL14a Battery | Lithium-Ion LP-E8 Battery |
Battery Life | 700 shots (CIPA) | 440 shots (CIPA) |
USB Version | 2.0 | 2.0 |
Dimensions | 124 x 98 x 76 mm | 133 x 100 x 79 mm |
Weight | 430g | 580g |
MSRP Price | $649.00 | $649.00 |
Nikon D3300 Availability
Nikon D3300 with new 18-55mm, f/3.5-5.6 kit lens price is $649.95. The new Nikon D3300 Digital SLR Camera is available to buy from the camera stores below.
Buy Nikon D3300 DSLR Camera | ||
---|---|---|
Nikon D3300 with AF-S DX NIKKOR 18-55mm f/3.5-5.6G VR II Lens | $649.95 | Amazon | Adorama | ebay |
AF-S DX NIKKOR 18-55mm f/3.5-5.6G VR II Lens | $196.95 | Amazon | Adorama | ebay |