Canon EOS Rebel T5 / 1200D vs Rebel SL1 / 100D specifications comparison table can be seen below. Canon has announced the entry-level EOS Rebel T5 / 1200D.
To see the difference between EOS Rebel T5 / 1200D vs Rebel SL1 / 100D DSLR cameras we have put together Rebel T5 vs Rebel SL1 specs comparison table below.
Canon EOS Rebel T5 / 1200D features 18 megapixel CMOS sensor, DIGIC 4 processor, 9-point AF system, 3″ LCD, 3 fps continuous shooting, and 1080p video recording.
The Canon EOS 100D / Rebel SL1 features a 3¨ ClearView II capacitive touchscreen, an 18-megapixel Hybrid CMOS AF II sensor and DIGIC 5 processor.
Canon EOS Rebel T5 / 1200D vs Rebel SL1 / 100D Specifications Comparison
Both cameras are almost the same price for today. We recommend users to buy the REBEL SL1. It has upgraded image processor, native ISO and better fps shooting with optional built-in GPS. Sure it is smaller and lightweight.
Below you can see the specs comparison table of Rebel T5 / 1200D vs Rebel SL1 / 100D digital SLR cameras. Some differences like sensor, image size, shooting speed, lcd size etc.. detailed as bold on the table.
Feature | Rebel T5 | Rebel SL1 |
---|---|---|
Sensor Resolution | 18 Million | 18 Million |
Sensor Type | CMOS | CMOS |
Sensor Size | 22.3 x 14.9 mm | 22.3 x 14.9 mm |
Sensor Type | APS-C | APS-C |
Dust Reduction / Sensor Cleaning | Yes | Yes |
Image Size | 5184 x 3456 | 5184 x 3456 |
Image Processor | Digic 4 | Digic 5 |
Viewfinder Type | Pentaprism | Pentaprism |
Viewfinder Coverage | 95% | 95% |
Viewfinder Magnification | 0.8x | 0.87x |
Storage Media | SD/SDHC/SDXC | SD/SDHC/SDXC |
Continuous Shooting Speed | 3 FPS | 4 FPS |
Max Shutter Speed | 1/4000 to 30 sec | 1/4000 to 30 sec |
Shutter Durability | 150 | 150 |
Native ISO Sensitivity | ISO 100-6,400 | ISO 100-12,800 |
Boosted ISO Sensitivity | – | ISO 25,600 |
Autofocus System | 9 points | 9 points |
Video Output | H.264 | H.264, Motion JPEG |
Video Maximum Resolution | 1920 x 1080 (30, 25 fps) | 1920 x 1080 (30, 25, 24 fps) |
LCD Size | 3.0″ Fixed TFT-LCD | 3.0″ Fixed TFT-LCD |
LCD Resolution | 460,000 dots | 1,040,000 dots |
Exposure Compensation | ±5 (at 1/3 EV, 1/2 EV steps) | ±5 EV (at 1/3 EV, 1/2 EV steps) |
AE Bracketing | ±2 (3 frames at 1/3 EV, 1/2 EV steps) | ±2 (3 frames at 1/3 EV, 1/2 EV steps) |
Built-in GPS | No | Optional |
Battery | LP-E10 | LP-E12 |
Battery Life | 500 shots (CIPA) | 380 shots (CIPA) |
USB Version | 2.0 | 2.0 |
Dimensions | 130 x 100 x 78 mm | 117 x 91 x 69 mm |
Weight | 480g | 407g |
MSRP Price | $549 | $489 |
Canon EOS Rebel T5 / 1200D Price & Availability
The new entry-level Canon EOS Rebel T5 / 1200D Digital SLR Camera is available from the camera stores below.
Buy Canon EOS Rebel T5 / 1200D DSLR Camera | ||
---|---|---|
Canon EOS Rebel T5 with EF-S 18-55mm IS II Digital SLR Kit | $549.00 | Amazon | Adorama | ebay |
Canon EOS Rebel SL1 / 100D Price & Availability
Store | Price | Amazon | Adorama |
---|---|---|---|
Canon EOS 100D Digital SLR Camera body only | $489.00 | Buy | Buy |
Canon EOS 100D Digital SLR Camera and EF-S 18-55mm f/3.5-5.6 IS STM Kit | $539.00 | Buy | Buy |