Sony A6000 vs A5000 Specifications Comparison
Sony has announced the Sony A6000 mirrorless camera that features the world’s fastest autofocus according to Sony. To see the difference between Sony A6000 and Sony A5000 mirrorless cameras we have put together Sony A6000 vs A5000 specs comparison table below.
The Sony A6000 features a 24.3 megapixel Exmor APS HD CMOS sensor, BIONZ X processor, fast Hybrid AF system that covers 92% of the frame with phase-detect 179 focal points.
Sony A5000 features a 20.1MP EXMOR APS-C CMOS sensor, Bionz X processor, a 3″ 460K-dot LCD that flips forward for easy self-portraits and built-in Wi-Fi.
Sony A6000 vs A5000 Specifications Comparison
Below you can see the specs comparison table of Sony A6000 vs A5000 mirrorless cameras. Some differences like sensor, image size, shooting speed, lcd size etc.. detailed as bold on the table.
Feature | A6000 | A5000 |
---|---|---|
Sensor Resolution | 24 MP | 20 MP |
Sensor Type | APS-C | APS-C |
Sensor Size | 23.5×15.6mm | 23.2×15.4mm |
Image Size | 6000 x 4000 | 5456 x 3632 |
Image Processor | Bionz X | Bionz X |
In-body Image Stabilizer | No | No |
Viewfinder | Yes | Yes |
Storage Media | SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo | SD/ SDHC/SDXC, Memory Stick Pro Duo |
Continuous Shooting Speed | 11 FPS | 4 FPS |
Max Shutter Speed | 1/4000 to 30 sec | 1/4000 to 30 sec |
Native ISO Sensitivity | ISO 100-25,600 | ISO 100-16,000 |
Autofocus System | 179 points | 25 points |
Built-in Flash | Yes | Yes |
Video Output | MPEG-4, AVCHD | MPEG-4, AVCHD |
Video Resolution | 1920 x 1080 (60p, 60i, 24p) | 1920 x 1080 (60i/24p) |
LCD Size | 3″ TFT-LCD | 3″ TFT-LCD |
LCD Resolution | 921,600 dots | 460,800 dots |
Exposure Compensation | ±5 (at 1/3 EV, 1/2 EV steps) | ±3 (at 1/3 EV steps) |
NFC | Yes | Yes |
Wi-Fi | Yes | Yes |
Battery Life (CIPA) | 420 shots | 420 shots |
USB Version | 2.0 | 2.0 |
Dimensions | 120 x 67 x 45 mm | 110 x 63 x 36 mm |
Weight | 344g | 269g |
MSRP Price | $648.00 | $598.00 |
Sony A6000 Price & Availability
Sony A6000 mirrorless camera body only price is $650. Sony A6000 Digital Camera Body with 16-50 F3.5-5.6 power zoom lens price is $800. The A6000 will be available in silver or black and available from the camera stores below.
Store | Price | Buy Now |
---|---|---|
Amazon.com | $648.00 | Buy Now |
Adorama.com | $648.00 | Buy Now |
ebay.com | $648.00 | Buy Now |