Sigma has announced the Sigma dp Quattro compact cameras. Sigma’s new Quattro line large sensor compact cameras feature a new-generation Foveon sensor and a radically new design.
The Sigma dp1 Quattro, dp2 Quattro and dp3 Quattro comes with a newly developed, APS-C sized Foveon X3 Quattro sensor, which provides 5424 x 3616 pixel raw images at the highest resolution setting.
Sigma dp1 Quattro comes with a 19mm (28mm eq.) f/2.8 lens featuring 9 elements in 8 groups and a 9-bladed diaphragm. The new Sigma dp2 Quattro has a 30mm (45mm eq.) f/2.8 lens with 8 elements in 6 groups, while the Sigma dp3 Quattro is equipped with a 50mm (75mm eq.) f/2.8 lens constructed of 10 elements in 8 groups and a 7-bladed iris diaphragm.
Price and Release Date is not available yet.
Sigma Quattro dp1, dp2, dp3 Compact Cameras Announced
Sigma Quattro dp1 | Sigma Quattro dp2 | Sigma Quattro dp3 | |
Focal Length | 19mm | 30mm | 50mm |
35mm Equivalent Focal Length | Approx.28mm | Approx.45mm | Approx.75mm |
Lens F number | F2.8~F16 | F2.8~F16 | F2.8~F16 |
Number of Diaphragm Blades | 9 Blades | 9 Blades | 7 Blades |
Lens Construction | 9 Elements in 8 Groups | 8 Elements in 6 Groups | 10 Elements in 8 Groups |
Shooting Range | 20cm~∞, LIMIT Mode (It is possible to choose Macro, Portrait and Scenery.) |
28cm~∞, LIMIT Mode (It is possible to choose Macro, Portrait and Scenery.) |
22.6cm~∞, LIMIT Mode (It is possible to choose Macro, Portrait and Scenery.) |
Maximum Magnification Shooting | 1:8.3 | 1:7.6 | 1:3 |
Dimensions | 161.4mm/6.4″(W), 67mm/2.6″(H), 87.1mm/3.4″(D) | 161.4mm/6.4″(W), 67mm/2.6″(H), 81.6mm/3.2″(D) | 161.4mm/6.4″(W), 67mm/2.6″(H), 101.8mm/4.0″(D) |
Weight | TBD | 395g/13.9oz (without battery and memory card) | TBD |
Image Sensor | Foveon X3 Direct Image Sensor (CMOS) | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image Sensor Size | 23.5×15.7mm | ||||||||||||||||||||||||||||||||||||||||||||||
Color Photo Detectors | Total Pixels: Approx.33MP, Effective Pixels: Approx.29MP | ||||||||||||||||||||||||||||||||||||||||||||||
Storage Media | SD Card, SDHC Card, SDXC Card | ||||||||||||||||||||||||||||||||||||||||||||||
File Format | Lossless compression RAW data (14-bit), JPEG (Exif2.3), RAW+JPEG | ||||||||||||||||||||||||||||||||||||||||||||||
JPEG Image Quality | FINE, NORMAL, BASIC | ||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 21:9, 16:9, 3:2, 4:3, 1:1 | ||||||||||||||||||||||||||||||||||||||||||||||
Number of Recording Pixels |
|
||||||||||||||||||||||||||||||||||||||||||||||
ISO Sensitivity | ISO100~ISO6400 (1/3 steps for appropriate sensitivity), AUTO: High limit, low limit setting is possible between ISO100~ISO6400. When using with flash, it changes depending on the low limit setting. | ||||||||||||||||||||||||||||||||||||||||||||||
White Balance | 10 types (Auto, Auto (Lighting Source Priority), Daylight, Shade, Overcast, Incandescent, Fluorescent, Color Temperature, Flash, Custom) | ||||||||||||||||||||||||||||||||||||||||||||||
Color Mode | 11 types (Standard, Vivid, Neutral, Portrait, Landscape, Cinema, Sunset Red, Forest Green, FOV Classic Blue, FOV Classic Yellow, Monochrome) | ||||||||||||||||||||||||||||||||||||||||||||||
Auto Focus Type | Contrast Detection Type | ||||||||||||||||||||||||||||||||||||||||||||||
AF Point | 9 points select mode, Free move mode (It is possible to change the size of Focus Frame to Spot, Regular and Large.) Face Detection AF mode |
||||||||||||||||||||||||||||||||||||||||||||||
Focus Lock | Shutter release halfway-down position (AF lock can be done by AE lock button from menu setting) | ||||||||||||||||||||||||||||||||||||||||||||||
Manual Focus | Focus Ring Type | ||||||||||||||||||||||||||||||||||||||||||||||
Metering Systems | Evaluative Metering, Center-Weighted Average Metering, Spot Metering | ||||||||||||||||||||||||||||||||||||||||||||||
Exposure Control System | (P) Program AE (Program Shift is possible), (S) Shutter Speed Priority AE, (A) Aperture Priority AE, (M) Manual | ||||||||||||||||||||||||||||||||||||||||||||||
Exposure Compensation | ±3EV (1/3 stop increments) | ||||||||||||||||||||||||||||||||||||||||||||||
AE Lock | AE lock button | ||||||||||||||||||||||||||||||||||||||||||||||
Auto Bracketing | Appropriate, under, over; 1/3EV steps up to ±3EV for appropriate exposure | ||||||||||||||||||||||||||||||||||||||||||||||
Shutter Speed | 1/2000* – 30sec. (*Depending on the aperture value, shutter speed changes) | ||||||||||||||||||||||||||||||||||||||||||||||
Drive Modes | Single, Continuous, Self Timer (2sec. /10sec.) Interval timer | ||||||||||||||||||||||||||||||||||||||||||||||
LCD Monitor Type | TFT color LCD monitor | ||||||||||||||||||||||||||||||||||||||||||||||
Monitor Size | 3.0 inches | ||||||||||||||||||||||||||||||||||||||||||||||
LCD Pixels | Approx. 920,000 Pixels | ||||||||||||||||||||||||||||||||||||||||||||||
LCD Monitor Language | English/ Japanese/ German/ French/ Spanish/Italian/ Chinese(Simplified)/ Korean/ Russian/ Chinese(Traditional)/ Nederlands/ Polski/ Português/ Dansk/ Svenska/ Norsk/ Suomi | ||||||||||||||||||||||||||||||||||||||||||||||
Interfaces | USB / Cable Release Switch | ||||||||||||||||||||||||||||||||||||||||||||||
Power | Li-ion Battery Pack BP-51, Battery Charger BC-51, AC Adapter SAC-6 (with DC Connector CN-21) (Optional) |
See Sigma Quattro Dp1, dp2, dp3 Images
Sigma Press Release
Reinvention of camera, reinvention of dp
SIGMA dp Quattro
Sigma Corporation is pleased to announce the new generation of high image quality compact cameras “SIGMA dp” that incorporates a newly developed Foveon X3 direct image sensor (generation name: “Quattro”).
Unique and without peer among image sensors, the Foveon direct image sensor is similar to traditional color film in that its multiple layers capture all of the information that visible light transmits. Along with Sigma’s proprietary image processing technology, this sensor produces incredible resolution, precise gradation, gorgeous color, breathtaking realism with a 3D feel. In other words, full-bodied image quality.
For the new dp series, we rethought and redesigned every aspect of the camera, including the sensor, engine, lens, and body. While retaining its famous textural expression, which seems to give form to the air itself, the updated Foveon direct image sensor produces images that are more colorful, rich, deep, and faithful than ever before.
To a radical degree, the new-generation dp series embodies Sigma’s philosophy of creating cameras that produce works of art. Featuring the highest level of fundamental performance, this series unites artistic expression and daily experience as no other cameras can.
Special Features]
With every element optimized for image quality, this camera is ready to produce works of art
Thanks to its optimized design featuring a fixed focal length lens and integrated body, the dp series offers both sensor and lens performance at the highest level. The result is full-bodied image quality.
In addition to superior holding performance, the camera body offers a balanced shape, layout, and weight distribution. With all of its elements designed for image quality, the dp offers highly intuitive operation. Its complete and robust specification allows the photographer to concentrate fully on photography itself and leverage the camera’s potential to produce outstanding images.
In everyday life, the dp series lets photographers find unexpected opportunities for experiencing emotion and enjoy photography and personal expression in exciting new ways. It is an outwardly simple yet extremely powerful embodiment of Sigma’s philosophy of photography.
Wide-angle, standard, and medium telephoto options
All of the fundamental photographic approaches in one lineup of three cameras
The dp series comprises three fixed focal length cameras, each of which features a different basic focal length for a different fundamental photographic approach: the wide-angle dp1 Quattro at 19mm, the standard dp2 Quattro at 30mm, and the medium telephoto dp3 Quattro at 50mm (respectively equivalent to 28mm, 45mm, and 75mm on a 35mm lens). Moreover, the three models share an exciting new camera body that brings out the best performance from the lens and image sensor.
It’s a simple but powerful lineup that delivers medium format-level image quality anywhere, anytime. Take all three with you and select as needed for the perfect shot. Only the dp series puts so much luxurious photographic potential in your hands.
The world’s only image capture system to use vertical color separation technology
Starting with our very first digital camera, we have featured the Foveon direct image sensor, which offers radically better image quality than any other sensor available. Leveraging the light absorption characteristics of silicon, the sensor comprises three layers of photodiodes, each at a different depth within the silicon and each corresponding to a different RGB color. Since it is the only sensor to use this superior vertical color separation technology, it is also the world’s only direct image sensor.
Almost all other image sensors are mosaic sensors, which use an array of RGB color filters in a single horizontal plane to capture color information. Each pixel is assigned only one of the three colors and cannot capture all three colors at once. In contrast, the Foveon direct image sensor captures color vertically, recording hue, value, and chroma accurately and completely for each pixel.
In the Foveon direct image sensor, there are no color filters, which cause a loss of information transmitted by light. Moreover, there is no low-pass filter needed to correct the interference caused by a color filter array. Finally, unlike the data from other sensors, which requires artificial interpolation to “fill in” missing colors, the data from the Foveon direct image sensor is complete for every single pixel and requires no interpolation. The unique technological principle of this sensor produces consistently outstanding image quality.
Newly developed Foveon X3 Quattro direct image sensor
Now featuring 39 megapixel-equivalent ultrahigh resolution
Capturing the information transmitted by light vertically instead of horizontally, the full-color image capture system of the Foveon direct image sensor is the only one of its kind in the world. This system makes possible the sensor’s full-bodied image quality, which is characterized by rich tone and gradation and texture that one can almost touch.
The newly developed Foveon X3 Quattro is the latest generation of this unique sensor. While retaining the distinctive characteristics of its predecessors, it offers an even higher level of image quality. In addition to 30% higher resolution, the volume of image data has become lighter, and it enables much faster image processing and lower current consumption.
At the same time, Able to maintain the same exacting standard of image quality while increasing megapixels and enhancing noise characteristics, this 1:1:4 solution was the inspiration for the name of the current generation of Foveon sensor: “Quattro.”
Newly developed TRUE III image processing engine
Optimized for processing Foveon X3 Quattro direct image sensor data
The new dp series cameras feature the newly developed TRUE (Three-layer Responsive Ultimate Engine) III. This image processing engine has evolved in pace with our Foveon direct image sensor and incorporates all of the image processing expertise we have developed over the years. Thanks to new refinements, it is the ideal engine for processing the rich and complex image data produced by the new-generation Foveon X3 Quattro direct image sensor. Our proprietary algorithm makes possible ultrafast processing of an immense volume of image data without any deterioration of the final images. The result is high-definition, 3D-like photographs with outstandingly rich color detail.