Canon Powershot G1 X Mark II vs Sony RX100 II specifications comparison table can be seen below. Canon has announced the PowerShot G1 X Mark II digital compact system camera. To see the difference between G1 X Mark II vs RX100 MII digital cameras we have put together G1 X Mark II vs RX100 II specs comparison table below.
Canon PowerShot G1 X Mark II camera features a faster 24-120mm equivalent F2.0-3.9 lens (with closer focusing distances), a 31-point AF system, dual lens rings, a touchscreen LCD that can tilt upward by 180°, Wi-Fi with NFC.
The Sony Cyber-shot DSC-RX100M2 is a compact point-and-shoot camera that features a large 20.2 megapixel 1″ Exmor R CMOS sensor to produce high resolution still imagery and full HD 1080i/p video.
Canon Powershot G1 X Mark II vs Sony RX100 II Specifications Comparison
Below you can see the specs comparison table of G1 X Mark II vs Sony RX100 MII digital compact cameras. Some differences like sensor, image size, shooting speed, lcd size etc.. detailed as bold on the table.
Feature | G1 X Mark II | RX100 II |
---|---|---|
Sensor Resolution | 13 Million | 20 Million |
Sensor Type | CMOS | CMOS |
Sensor Size | 18.7 x 14 mm | 13.2 x 8.8 mm |
Sensor Size | 1.5″ | 1″ |
Image Size | 4160 x 3120 | 5472 x 3648 |
Image Processor | Digic 6 | BIONZ |
Viewfinder Type | Optical | Electronic |
Viewfinder Coverage | – | – |
Storage Media | SD/SDHC/SDXC | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo |
Continuous Shooting Speed | 5 FPS | 10 FPS |
Max Shutter Speed | 1/4000 to 60 sec | 1/2000 to 30 sec |
Native ISO Sensitivity | ISO 100-12,800 | ISO 160-12,800 |
Autofocus System | 31 points | 25 points |
Video Output | H.264, MPEG-4 | MPEG-4, AVCHD |
Video Maximum Resolution | 1920 x 1080 (30 fps) | 1920 x 1080 (60 fps) |
LCD Size | 3.0″ Tilting Screen | 3.0″ Tilting TFT-LCD |
LCD Resolution | 1,040,000 dots | 1,229,000 dots |
Built-in GPS | No | No |
Battery | NB-12L | NP-BX1 |
Battery Life | 240 shots (CIPA) | 350 shots (CIPA) |
USB Version | 2.0 | 2.0 |
Dimensions | 116 x 74 x 66 mm | 102 x 58 x 38 mm |
Weight | 553g | 281g |
Price | $799 | $749 |
Canon PowerShot G1 X Mark II Price and Release Date
The Canon PowerShot G1 X Mark II digital camera price is for $799.99. The new PowerShot G1 XMark II compact camera will start shipping from May 9, 2014.
Store | Price | Buy Now |
---|---|---|
Amazon.com | $799.00 | Buy Now |
Adorama.com | $799.00 | Buy Now |
ebay.com | $799.00 | Buy Now |