Canon EOS Rebel T5 / 1200D vs Rebel T3 / 1100D specifications comparison table can be seen below. Canon has announced the entry-level EOS Rebel T5 / 1200D. To see the difference between EOS Rebel T5 / 1200D vs Rebel T3 / 1100D DSLR cameras we have put together Rebel T5 vs Rebel T3 specs comparison table below.
Canon EOS Rebel T5 / 1200D features 18 megapixel CMOS sensor, DIGIC 4 processor, 9-point AF system, 3″ LCD, 3 fps continuous shooting, and 1080p video recording.
Canon EOS Rebel T3 / 1100D was announced back in February 2011. The camera features 12.2 MP CMOS sensor and DIGIC 4 Image Processor for high image quality and speed.
Canon EOS Rebel T5 / 1200D vs Rebel T3 / 1100D Specifications Comparison
Below you can see the specs comparison table of Rebel T5 / 1200D vs Rebel T3 / 1100D digital SLR cameras. Some differences like sensor, image size, shooting speed, lcd size etc.. detailed as bold on the table.
Feature | Canon T5 | Canon T3 |
---|---|---|
Sensor Resolution | 18 Million | 12 Million |
Sensor Type | CMOS | CMOS |
Sensor Size | 22.3 x 14.9 mm | 22.2 x 14.8 mm |
Sensor Type | APS-C | APS-C |
Dust Reduction / Sensor Cleaning | Yes | Yes |
Image Size | 5184 x 3456 | 4272 x 2848 |
Image Processor | Digic 4 | Digic 4 |
Viewfinder Type | Pentaprism | Pentaprism |
Viewfinder Coverage | %95 | %95 |
Viewfinder Magnification | 0.8x | 0.8x |
Storage Media | SD/SDHC/SDXC | SD/SDHC/SDXC |
Continuous Shooting Speed | 3 FPS | 3 FPS |
Max Shutter Speed | 1/4000 to 30 sec | 1/4000 to 30 sec |
Shutter Durability | 150,000 | 150,000 |
Native ISO Sensitivity | ISO 100-6,400 | ISO 100-6,400 |
Boosted ISO Sensitivity | – | – |
Autofocus System | 9 points | 9 points |
Video Output | H.264 | H.264, Motion JPEG |
Video Maximum Resolution | 1920 x 1080 (30, 25 fps) | 1280 x 720 (29.97, 25 fps) |
LCD Size | 3.0″ Fixed TFT-LCD | 2.7″ Fixed TFT-LCD |
LCD Resolution | 460,000 dots | 230,000 dots |
Exposure Compensation | ±5 (at 1/3 EV, 1/2 EV steps) | ±5 (at 1/3 EV, 1/2 EV steps) |
AE Bracketing | ±2 (3 frames at 1/3 EV, 1/2 EV steps) | ±2 (3 frames at 1/3 EV, 1/2 EV steps) |
Built-in GPS | No | No |
Battery | LP-E10 | LP-E10 |
Battery Life | 500 shots (CIPA) | 700 shots (CIPA) |
USB Version | 2.0 | 2.0 |
Dimensions | 130 x 100 x 78 mm | 130 x 100 x 78 mm |
Weight | 480g | 495g |
MSRP Price | $549 | $389 |
Canon EOS Rebel T5 / 1200D Price & Availability
The new entry-level Canon EOS Rebel T5 / 1200D Digital SLR Camera is available for pre-order from the camera stores below. Canon Rebel T5 DSLR camera starts shipping in March, 2014.
Buy Canon EOS Rebel T5 / 1200D DSLR Camera | ||
---|---|---|
Canon EOS Rebel T5 with EF-S 18-55mm IS II Digital SLR Kit | $549.00 | Amazon | Adorama | ebay |