Nikon has announced the new Nikon D3300 entry-level DSLR camera. To see the difference between Nikon D3300 and Nikon D3200 cameras we have put together Nikon D3300 vs Nikon D3200 specs comparison table below.
Nikon D3300 features a new 24.2 megapixel CMOS sensor with no optical low-pass filter and an “Expeed 4″ image processor. Other highlights include a 11-point AF system, Full HDmovie recording, 13 special effects, EXPEED 4 image processing unit, 420-pixel RGB metering sensor, and compatibility with Nikon’s separately sold ME-1 Stereo Microphone and Wu-1a Mobile Adapter.
Nikon D3300 vs Nikon D3200 Specs Comparison Table
You can find the specifications comparison table for the Nikon D3300 vs Nikon D3200 below. We recommend users to buy the newly announced D3300 camera for better image processor, sensor and native ISO features added. Otherwise Nikon D3200 has all the needs for the already users of the camera. No need for a change.
Camera Feature | Nikon D3300 | Nikon D3200 |
---|---|---|
Sensor Resolution | 24 Million | 24 Million |
Sensor Type | CMOS | CMOS |
Sensor Size | 23.2 x 15.4 mm | 23.2 x 15.4 mm |
Sensor Type | APS-C | APS-C |
Dust Reduction / Sensor Cleaning | Yes | Yes |
Image Size | 6000 x 4000 | 6000 x 4000 |
Image Processor | Expeed 4 | Expeed 3 |
Viewfinder Type | Pentaprism | Pentaprism |
Viewfinder Coverage | 95% | 95% |
Viewfinder Magnification | 0.85x | 0.80x |
Storage Media | SD/SDHC/SDXC | SD/SDHC/SDXC |
Continuous Shooting Speed | 5 FPS | 4 FPS |
Max Shutter Speed | 1/4000 to 30 sec | 1/4000 to 30 sec |
Shutter Durability | 150 | 150 |
Native ISO Sensitivity | ISO 100-12,800 | ISO 100-6,400 |
Boosted ISO Sensitivity | ISO 25,600 | ISO 12,800 |
Autofocus System | 11 points | 11 points |
Video Output | H.264, MPEG-4 | H.264, MPEG-4 |
Video Maximum Resolution | 1920 x 1080 (60, 50, 30, 25, 24 fps) | 1920 x 1080 (30, 25, 24 fps) |
LCD Size | 3.0″ Fixed TFT-LCD | 3.0″ Fixed TFT-LCD |
LCD Resolution | 921,000 dots | 921,000 dots |
Exposure Compensation | ±5 EV (at 1/3 EV steps) | ±5 EV (at 1/3 EV steps) |
AE Bracketing | – | – |
Built-in HDR | No | No |
Built-in GPS | No | No |
Battery | Lithium-Ion EN-EL14a Battery | Lithium-Ion EN-EL14 Battery |
Battery Life | 700 shots (CIPA) | 540 shots (CIPA) |
USB Version | 2 | 2 |
Dimensions | 124 x 98 x 76 mm | 125 x 96 x 77 mm |
Weight | 430g | 505g |
MSRP Price | $649 | $529 |
Nikon D3300 Availability
Nikon D3300 with new 18-55mm, f/3.5-5.6 kit lens price is $649.95. The entry-level Nikon D3300 DSLR camera will start shipping from February 20, 2014. The new Nikon D3300 Digital SLR Camera is available to buy from the camera stores below.
Buy Nikon D3300 DSLR Camera | ||
---|---|---|
Nikon D3300 with AF-S DX NIKKOR 18-55mm f/3.5-5.6G VR II Lens | $649.95 | Amazon | Adorama | ebay |
AF-S DX NIKKOR 18-55mm f/3.5-5.6G VR II Lens | $196.95 | Amazon | Adorama | ebay |