Nikon Df retro-styled full frame digital SLR camera has announced. Nikon Df is a DSLR camera that looks like the company’s iconic 35mm film cameras.
Sony also announced the A7 and A7r cameras which are the world’s smallest, lightweight interchangeable lens camera system with a full frame sensor.
To see the difference between Nikon Df and Sony A7 / A7r cameras we have put together Nikon Df vs. Sony A7 / A7r specs comparison table below.
Nikon Df vs. Sony A7 / A7r Specs Comparison Table
Here are the Sony A7 / A7r vs Nikon Df specs comparison table. From the specs below we can clearly say Sony A7 mirrorless system is better as a full frame camera specs, resolution, image size, shutter speed, ISO sensitivity, AF system with an affordable price.
Camera Feature | Sony A7/A7R | Nikon Df |
---|---|---|
Sensor Resolution | A7: 24 MPA7R: 36 MP | 16.2 MP |
Sensor Type | CMOS | CMOS |
Sensor Size | A7: 35.8 x 23.9 mmA7R: 35.9 x 24 | 36 x 23.9 mm |
Sensor Type | Full Frame | Full Frame |
AA Filter | A7: YesA7R: No | Yes |
Image Size | A7: 6000 x 4000A7R: 7360 x 4912 | 4928 x 3280 |
Image Processor | Bionz X | Expeed 3 |
Viewfinder Type | Electronic | Optical (pentaprism) |
Viewfinder Coverage | 100% | 100% |
Viewfinder Magnification | 0.71x | 0.7x |
Storage Media | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo | SD/SDHC/SDXC |
Continuous Shooting Speed | A7: 5 FPSA7R: 4 FPS | 5.5 FPS |
Max Shutter Speed | 1/8000 to 30 sec | 1/4000 to 30 sec |
Native ISO Sensitivity | ISO 100-25,600 | ISO 100-12,800 |
Autofocus System | 117 points | 39 points |
Video Output | MPEG-4, AVCHD | – |
Video Maximum Resolution | 1920 x 1080 (60p, 60i, 24p), 1440 x 1080 (30p), 640 x 480 (30p) | – |
LCD Size | 3.0″ Tilting TFT-LCD | 3.2″ Fixed TFT-LCD |
LCD Resolution | 1,230,000 dots | 921,000 dots |
Exposure Compensation | ±5 EV (at 1/3 EV, 1/2 EV steps) | ±3 (at 1/3 EV steps) |
AE Bracketing | ±5 (3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) | ±3 (2, 3, 5 frames at 1/3 EV, 2/3 EV, 1 EV, 2 EV steps) |
WB Bracketing | Yes | Yes |
Timelapse recording | No | No |
GPS | No | No |
Built-in Wi-Fi | Yes | No (Optional) |
Built-in Flash | No | No |
Battery | NP-FW50 | EN-EL14a |
Battery Life | 340 shots (CIPA) | 1400 shots (CIPA) |
USB Version | 2 | 2 |
Dimensions | 127 x 94 x 48 mm | 144 x 110 x 67 mm |
Weight | A7: 474gA7R: 465g | 760g |
Price | A7: $1,698.00A7r: $2,298.00 | $2,746.95 |
Sony A7 and A7r Availability
Sony A7 full frame mirrorless interchangeable lens camera body only price is $1,698.00. Sony Alpha A7 Mirrorless Digital Camera with FE 28-70mm f/3.5-5.6 OSS lens price is $1,998. Sony A7r full frame mirrorless interchangeable lens camera body only price is $2,298.00.
Nikon Df DSLR Camera Price and Availability
Nikon Df Fx-format DSLR camera body only price is $2,746.95. Nikon Df DSLR camera body kit with 50mm f/1.8 G lens is $2,996.95.
Pre-order & Buy Nikon Df DSLR Camera | ||
---|---|---|
Nikon Df Body Only | $2,746.95 | Amazon | Adorama | ebay |
Nikon Df with 50mm f/1.8 G kit lens | $2,996.95 | Amazon | Adorama | ebay |