Sony RX10 Digital Compact Camera Announced, Price, Specs, Features
Sony RX10 digital compact camera officially announced. The Sony RX10 is a new bridge camera with a 20.2 megapixel 1.0-type back-illuminated CMOS imager and a 24-200mm (eq.) f/2.8 OSS lens.
The Sony Cyber-shot DSC-RX10 is a compact, point-and-shoot camera that features a large 20.2MP, 1″, Exmor R, CMOS sensor producing high resolution still imagery and Full HD 1080i/p video.
Sony RX10 also features BIONZ X Image Processor, 3.0″ 1228K-Dot Tilting Xtra Fine LCD, XGA OLED Electronic Viewfinder, Built-In Wireless and NFC Connectivity, Low-Light Sensitivity to ISO 12800, Multi Interface Shoe and Control Ring and Super Sonicwave Motor for Fast Autofocus.
Sony RX10 Digital Compact Camera Price
Sony RX10 digital compact still camera price is $1,298.00. Sony Cyber-shot DSc-RX10 Digital Camera will start shipping from December 1, 2013. The new Sony RX10 is available to buy from the camera stores below.
Store | Price | Buy Now |
---|---|---|
Amazon.com | $1,298.00 | Buy Now |
Adorama.com | $1,298.00 | Buy Now |
ebay.com | $1,298.00 | Buy Now |
Sony RX10 Digital Compact Camera Features
- Carl Zeiss Vario-Sonnar T* 24-200mm (35mm equiv.) zoom lens with bright F2.8 maximum aperture at all focal lengths
- Superb quality images with rich detail from 20.2 megapixel 1.0-type back-illuminated Exmor R™ CMOS sensor
- New BIONZ X™ processor with approximately 3x faster processing speedi and new area-specific noise reduction
- Fast, silent and accurate contrast detection autofocus with Direct Drive SSMii
- Full HD (1920×1080 – 60p/25piii) movies with PASM control and professional-style XLR input for external microphone
- New 1440k dot OLED Tru-Finder™ plus 3.0-type tilting LCD with WhiteMagic technology
- 4K photo output and support for TRILUMINOS Display
- NFC and Wi-Fi for easy connection with smartphones & tablets
Sony RX10 Digital Compact Camera Specs
Body type | SLR-like (bridge) | |
---|---|---|
Max resolution | 5472 x 3648 | |
Other resolutions | 4864 x 3648, 5472 x 3080, 3648 x 3648, 3648 x 2736, 3648 x 2592, 3648 x 2056, 2544 x 2544, 2736 x 1824, 2592 x 1944, 2720 x 1528, 1920 x 1920, 640 x 480 | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 20 megapixels | |
Sensor photo detectors | 21 megapixels | |
Sensor size | 1″ (13.2 x 8.8 mm) | |
Sensor type | BSI-CMOS | |
Processor | Bionz X | |
ISO | Auto (125 – 12800), manual (125- 12800) | |
White balance presets | 9 | |
Custom white balance | Yes | |
Image stabilization | Optical | |
Uncompressed format | RAW | |
JPEG quality levels | Standard, fine | |
Focal length (equiv.) | 24–200 mm | |
Optical zoom | 8.3× | |
Autofocus |
|
|
Digital zoom | Yes (6.6x) | |
Manual focus | Yes | |
Number of focus points | 25 | |
Lens mount | None | |
Articulated LCD | Tilting | |
Screen size | 3.00″ | |
Screen dots | 1,290,000 | |
Touch screen | No | |
Screen type | WhiteMagic | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 0.7× | |
Viewfinder resolution | 1,440,000 | |
Maximum aperture | F2.8 | |
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/3200 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 10.20 m | |
External flash | Yes (Multi-interface shoe) | |
Flash modes | Auto, fill-flash, slow sync, rear sync, off | |
Self-timer | Yes (2 or 10 sec, continuous) | |
Metering modes |
|
|
Exposure compensation | ±3 (at 1/3 EV steps) | |
AE Bracketing | ±3 (3 frames at 1/3 EV, 2/3 EV steps) | |
WB Bracketing | No | |
Format |
|
|
Microphone | None | |
Speaker | Stereo | |
Resolutions | 1920 x 1080 (60p, 60i, 24p) ,1440 x 1080 (30p), 640 x 480 (30p) | |
Storage types | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo | |
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | Yes (micro-HDMI with 4K still and uncompressed HDMI output) | |
Wireless | Built-In | |
Wireless notes | with NFC and remote control using PlayMemories Mobile app | |
Remote control | No | |
Environmentally sealed | Yes | |
Battery | Battery Pack | |
Battery description | NP-FW50 lithium-ion battery and charger | |
Battery Life (CIPA) | 420 | |
Weight (inc. batteries) | 813 g (1.79 lb / 28.68 oz) | |
Dimensions | 129 x 88 x 102 mm (5.08 x 3.46 x 4.02″) | |
Orientation sensor | Yes | |
Timelapse recording | No | |
GPS | None |
Sony RX10 Digital Compact Camera Product Images