Olympus has announced the OM-D E-M1 micro four thirds system camera. Olympus OM-D E-M1 specs comparison vs OM-D E-M5 camera is now available. Below are the specs comparison table with the full specs list of both cameras.
The OM-D E-M5 is a micro four thirds camera announced back in February 2012. Olympus E-M5 feature a 16 megapixel sensor, ISO up to 25,600, high resolution 1.4million dot EVF, built-in image stabilization and tiling touch screen.
The Olympus OM-D E-M1 mirrorless digital camera is a compact, ergonomically design camera featuring a 16.3 megapixel Live MOS sensor and TruePic VII image processor. The OM-D E-M1 has on-chip phase detection, which promises to focus legacy Four Thirds lenses (using the optional MMF-3 adapter) at much faster speeds than previous Olympus m4/3 cameras.
Olympus OM-D E-M1 vs OM-D E-M5 Specs Comparison Table
Below you can see the specs comparison table of OM-D E-M1 vs OM-D E-M5 micro four thirds cameras for quick lookup. Some differences like sensor, image size, shooting speed, lcd size etc.. detailed as bold on the table.
Feature | OM-D E-M1 | OM-D E-M5 |
---|---|---|
Sensor Resolution | 16.3 MP | 16.1 MP |
Sensor Type | Four Thirds | Four Thirds |
Sensor Size | 17.3x13mm | 17.3x13mm |
Image Size | 4608 x 3456 | 4608 x 3456 |
Image Processor | TruePic VII | TruePic VI |
In-body Image Stabilizer | Yes | Yes |
Viewfinder | Yes | Yes |
Storage Media | SD/SDHC/SDXC | SD/SDHC/SDXC |
Continuous Shooting Speed | 10 FPS | 9 FPS |
Max Shutter Speed | 1/8000 to 60 sec | 1/4000 to 60 sec |
Native ISO Sensitivity | ISO 100-25,600 | ISO 200-25,600 |
Autofocus System | 81 points | 35 points |
Built-in Flash | No | No |
Video Output | H.264 | H.264 |
Video Resolution | 1920 x 1080 (30p) | 1920 x 1080 (30p) |
LCD Size | 3″ TFT-LCD | 3″ TFT-LCD |
LCD Resolution | 1,037,000 dots | 610,000 dots |
Exposure Compensation | ±5 (at 1/3 EV, 1/2 EV, 1 EV steps) | ±3 (at 1/3 EV steps) |
NFC | No | No |
Wi-Fi | Yes | No |
Battery Life (CIPA) | 350 shots | 330 shots |
USB Version | 2 | 2 |
Dimensions | 130 x 94 x 63 mm | 121.9 x 88.9 x 43.1 |
Weight | 497g | 425g |
MSRP Price | $1,399.00 | $999.00 |
More details with review from this specs comparison table can be seen on seldomscenephotography.com