Canon officially announced its new mid-range digital SLR camera, long waited Canon EOS 70D today. You can see the full preview for EOS 70D here.
Canon EOS 70D is an APS-C camera with a brand-new 20.2MP “Dual Pixel CMOS AF” sensor and features 19-point AF module from the EOS 7D for viewfinder shooting, touchscreen control via its fully articulated 3″ LCD, and built-in Wi-Fi for image sharing and remote camera control from your smartphone or tablet.
Nikon D7100 is also another mid-range DX format camera from Nikon which is announced early this year. The Nikon D7100 is a new 24.1 megapixel APS-CDigital SLR camera. The D7100 promises high resolution by making do without an optical low-pass filter in front of its 24MP CMOS sensor. It gains a 51-point autofocus system and 6fps continuous shooting.
Canon EOS 70D vs Nikon D7100 Specs Comparison
Here is a full specs comparison for newly announced Canon EOS 70D and Nikon D7100. Below you can see the comparison table of EOS 70D vs D7100 DSLR cameras.
Both cameras look very much the same as mid-range DSLR selection compared to price, weight etc.. Some differences like sensor, image size, shooting speed, lcd size etc.. detailed as bold on the table.
Camera Feature | Canon EOS 70D | Nikon D7100 |
---|---|---|
Sensor Resolution | 20.2 MP | 24.1 MP |
Sensor Type | CMOS | CMOS |
Sensor Size | 22.5x15mm | 23.5×15.6mm |
Image Size | 5472 x 3648 | 6000 x 4000 |
Image Processor | Digic 5+ | Expeed 3 |
Viewfinder Type | Pentaprism | Pentaprism |
Viewfinder Coverage | 98% | 100% |
Viewfinder Magnification | 0.95x | 0.94x |
Storage Media | SD/SDHC/SDXC | SD/SDHC/SDXC |
Continuous Shooting Speed | 7 FPS | 6 FPS |
Max Shutter Speed | 1/8000 to 30 sec | 1/8000 to 30 sec |
Native ISO Sensitivity | ISO 100-12,800 | ISO 100-6,400 |
Boosted ISO Sensitivity | ISO 25,600 | ISO 12,800-25,600 |
Autofocus System | 19 points | 51 points |
Built-in Flash | Yes | Yes |
Video Output | H.264 | H.264, MPEG-4 |
Video Resolution | 1920 x 1080 (29.97, 25, 23.976 fps), 1280 x 720 (59.94, 50 fps), 640 x 480 (59.94, 50 fps) | 1920 x 1080 (60, 50, 25, 24 fps), 1280 x 720 (60, 50 fps), 640 x 424 (30, 24 fps) |
LCD Size | 3″ TFT-LCD | 3.2″ TFT-LCD |
LCD Resolution | 1,040,000 dots | 1,228,800 dots |
Articulated LCD | Fully articulated | Fixed |
Exposure Compensation | ±5 EV (at 1/3 EV, 1/2 EV steps) | ±5 EV (at 1/3 EV steps) |
AE Bracketing | ±3 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV steps) | (2, 3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) |
Battery | LP-E6 | EN-EL15 |
Battery Life (CIPA) | 920 shots | 950 shots |
USB Version | 2 | 2 |
GPS | Optional | Optional(GP-1) |
Dimensions | 132 x 105 x 77 mm | 136 x 107 x 76 mm |
Weight | 755g | 765g |
MSRP Price | $1,199.00 | $1,196.95 |
Where to Buy Canon EOS 70D, Price and Order Options
Store | Price | Amazon | Adorama |
---|---|---|---|
Canon EOS 70D Digital SLR Camera body only | $1,199.00 | Buy | Buy |
Canon EOS 70D 20.2 MP Digital SLR Camera and EF-S 18-55mm F3.5-5.6 IS STM Kit | $1,349.00 | Buy | Buy |
Canon EOS 70D 20.2 MP Digital SLR Camera and EF-S 18-135mm F3.5-5.6 IS STM Kit | $1,549.00 | Buy | Buy |
Where to Buy Nikon D7100, Price and Order Options
Store | Price | Amazon | Adorama |
---|---|---|---|
Nikon D7100 24.1 MP DX-Format CMOS Digital SLR Body Only | $1,196.95 | Buy | Buy |
Nikon D7100 24.1 MP DX-Format CMOS Digital SLR with 18-105mm f/3.5-5.6 AF-S DX VR ED Nikkor Lens | $1,496.95 | Buy | Buy |