The Nikon D7100 technical specifications now available. Details about the Nikon D7100 specs are below.
Nikon D7100 Technical Specifications
Price | |
---|---|
MSRP | With 18-105mm F3.5-5.6 VR lens : $1,599/£1,299 |
Body type | |
Body type | Mid-size SLR |
Sensor | |
Max resolution | 6000 x 4000 |
Other resolutions | 6000 x 3368, 4800 x 3200, 4800 x 2696, 4494 x 3000, 4496 x 2528, 3600 x 2400, 3600 x 2024, 2992 x 2000, 2992 x 1680, 2400 x 1600, 2400 x 1344 |
Image ratio w:h | 3:2, 16:9 |
Effective pixels | 24.1 megapixels |
Sensor photo detectors | 24.7 megapixels |
Sensor size | APS-C (23.5 x 15.6 mm) |
Sensor type | CMOS |
Image | |
ISO | ISO 100 – 6400, Lo-1 (ISO 50), Hi-1 (ISO 12,800), Hi-2 (ISO 25,600) |
White balance presets | 12 |
Custom white balance | Yes |
Image stabilization | Unknown |
Uncompressed format | RAW |
File format |
|
Optics & Focus | |
Autofocus |
|
Manual focus | Yes |
Number of focus points | 51 |
Lens mount | Nikon F mount |
Screen / viewfinder | |
Articulated LCD | Fixed |
Screen size | 3.2″ |
Screen dots | 1,228,800 |
Touch screen | No |
Screen type | Wide Viewing Angle TFT-LCD monitor |
Live view | Yes |
Viewfinder type | Optical (pentaprism) |
Viewfinder coverage | 100 % |
Viewfinder magnification | 0.94× |
Photography features | |
Minimum shutter speed | 30 sec |
Maximum shutter speed | 1/8000 sec |
Exposure modes |
|
Scene modes |
|
Built-in flash | Yes (Pop-up) |
Flash range | 12 m (at ISO 100) |
External flash | Yes (Hot-shoe, Wireless) |
Flash modes | Auto, On, Off, Red-eye, Slow sync, Rear curtain |
Flash X sync speed | 1/250 sec |
Drive modes |
|
Continuous drive | Yes (6 fps) |
Self-timer | Yes (2 or 10 seconds) |
Metering modes |
|
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) |
AE Bracketing | (2, 3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) |
WB Bracketing | Yes |
Videography features | |
Format |
|
Microphone | Stereo |
Speaker | Mono |
Resolutions | 1920 x 1080 (60, 50, 25, 24 fps), 1280 x 720 (60, 50 fps), 640 x 424 (30, 24 fps) |
Videography notes | 1080i60, 1080p25 in NTSC countries, 1080i50, 1080p24 in PAL countries |
Storage | |
Storage types | SD/SDHC/SDXC x 2 slots |
Connectivity | |
USB | USB 2.0 (480 Mbit/sec) |
HDMI | Yes (Mini Type C) |
Wireless | Built-In |
Remote control | Yes (Optional, wired MC-DC2 or wireless WR-1 and WR-R10 ) |
Physical | |
Environmentally sealed | Yes (Water and dust resistant) |
Battery | Battery Pack |
Battery description | Lithium-Ion EN-EL15 rechargeable battery & charger |
Battery Life (CIPA) | 950 |
Weight (inc. batteries) | 675 g (1.49 lb / 23.81 oz) |
Dimensions | 136 x 107 x 76 mm (5.35 x 4.21 x 2.99″) |
Other features | |
Orientation sensor | Yes |
Timelapse recording | Yes |
GPS | Optional |
GPS notes | GP-1 |