Canon EOS M5 vs Sony A6500 Comparison
Take a look at our new Canon EOS M5 vs Sony A6500 comparison article. You can check the details of these mid-range cameras with APS-c sized image sensors.
Sony Alpha A6500 has become the company’s flagship APS-C mirrorless camera with in-body 5-axis image stabilization technology and touchscreen.
Canon EOS M5 camera features a 24.2 Megapixel APS-C CMOS sensor and Dual Pixel CMOS AF. The new MILC has a DIGIC 7 processor and a built-in 2.36M-dot EVF.
Specifications Comparison of Canon EOS M5 vs Sony A6500 Cameras
You can see the Canon EOS M5 vs Sony A6500 specs comparison table below. Some differences like sensor, image size, shooting speed, lcd size etc.. detailed as bold on the table.
Canon EOS M5 vs Sony A6500 Comparison Table
Features | Canon EOS M5 | Sony A6500 |
---|---|---|
Sensor resolution | 24.2MP APS-C CMOS | 24.2 MP APS-C CMOS |
Sensor Type / Size | APS-C CMOS / 22.3 x 14.9 mm | APS-C CMOS (23.6×15.6mm) |
Max Image Resolution | 6000 x 4000 | 6000 x 4000 |
Image Processor | DIGIC 7 Image Processor | BIONZ X |
ISO | 100-25600 | 100 – 25600 (51200 with boost) |
AF System | Fast and smooth Dual Pixel CMOS AF with 49 AF points | Fast Hybrid AF425 points phase-detection AF 169 points contrast-detection AF0.05 sec. AF Precise movie AFHigh-density Tracking AF technology |
LCD | 3.2″ Rear Touchscreen Tilting LCD | 3″ Rear Screen Tilting Touchscreen LCD (921,600) |
Viewfinder | Electronic, 2,360,000 dots100% coverage | 0.39″ (1.0cm) Electronic 2359.3K-dots OLED / (2359,296 dots) 1.07x magnification (0.70x equiv.) 100% coverage 120fps mode available |
Shutter Speed | 30 – 1/4000 sec | 30 – 1/4000 sec |
Built-in Flash | Yes (5m) | Yes (6m) |
Flash X Sync Speed | 1/200 sec | 1/160 sec |
Burst Speed | 9 fps | 11 fps at 24.2 MP for up to 233 frames in JPEG 11 fps at 24.2 MP for up to 107 frames in raw format |
Exposure Compensation | ±5 (at 1/3 EV, 1/2 EV steps) | ±5 (at 1/3 EV, 1/2 EV steps) |
WB Bracketing | Yes | Yes |
Video Recording (max. res) |
1920 x 1080: 60 fps, 50 fps | 2160 30/24p (4K / UHD) 1080 60/30/24/120p 1080 i60 Stereo XAVC S format for 4K and Full HD |
Mic Input | Yes | Yes |
Headphone Jack (audio jack) |
No | No |
Wireless Connectivity | Yes | Yes |
USB Charge | Yes | Yes |
Battery Life | 295 shots | 400 shots |
Dimensions | 116.8 x 88.9 x 61.0 mm (4.6 x 3.5 x 2.4”) | 120.0 x 66.9 x 53.3 mm (4.7 x 2.6 x 2.1″) |
Weight | 428 g (15.1 oz) | 453 g (15.98 oz) |
Price | $979 | $1,398 |