Fujifilm X100T vs X100S Specifications Comparison
Fuji has announced the new X100T premium compact system camera. A quick specifications comparison table for the Fujifilm X100T vs X100S digital cameras can be seen below.
The Fujifilm X100T features a 16.3-megapixel X-Trans CMOS II sensor with on-chip phase detection, a 23mm (35mm equivalent) f/2 lens, a 3-inch 1.04-million-dot monitor, seven customisable function buttons, raw shooting capability and a top sensitivity setting of ISO 51,200.
The Fujifilm X100S features a 16.3-megapixel X-Trans CMOS II sensor with on-chip phase detection, a 23mm (35mm equivalent) f/2 lens, a 2.8-inch 460k-dot monitor, burst shooting rate of up to 6 frames per second and a top sensitivity setting of ISO 25,600.
Fujifilm X100T vs X100S Specifications Comparison
Below you can see the specs comparison table of Fujifilm X100T vs X100S digital compact cameras. Some differences like sensor, image size, shooting speed, lcd size etc.. detailed asbold on the table.
Feature | X100T | X100S |
---|---|---|
Sensor Resolution | 16 MP | 16 MP |
Sensor Type | CMOS | CMOS |
Sensor Size | 23.6 x 15.8 mm | 23.6 x 15.8 mm |
Sensor Type | APS-C | APS-C |
Image Size | 4896 x 3264 |
4896 x 3264 |
Image Processor | EXR Processor II | EXR Processor II |
Viewfinder Type | Electronic and Optical (tunnel) | Electronic and Optical (tunnel) |
Viewfinder Coverage | 92% | 90% |
Viewfinder Magnification | 0.5x | 0.5x |
Storage Media | SD/SDHC/SDXC | SD/SDHC/SDXC |
Continuous Shooting Speed | 6 FPS | 6 FPS |
Max Shutter Speed | 1/32000 to 30 sec | 1/4000 to 30 sec |
Native ISO Sensitivity | ISO 200-6,400 | ISO 200-6,400 |
Boosted ISO Sensitivity | ISO 100, ISO 51,200 | ISO 100, ISO 25,600 |
Autofocus System | 49 points | 49 points |
Video Output | H.264 | H.264 |
Video Maximum Resolution | 1920 x 1080 (60p, 50p, 30p, 25p, 24p) | 1920 x 1080 (60, 30fps) |
LCD Size | 3″ Fixed TFT-LCD | 2.8″ Fixed TFT-LCD |
LCD Resolution | 1,040,000 dots | 460,000 dots |
Exposure Compensation | ±2 (at 1/3 EV steps) | ±2 (at 1/3 EV steps) |
AE Bracketing | ±2 (at 1/3 EV, 2/3 EV, 1 EV steps) | (at 1/3 EV, 2/3 EV, 1 EV steps) |
Timelapse recording | Yes | No |
GPS | None | None |
Built-in Wi-Fi | Yes | No |
Built-in Flash | Yes | Yes |
Battery | NP-95 | NP-95 |
Battery Life | 330 shots (CIPA) | 330 shots (CIPA) |
USB Version | 2.0 | 2.0 |
Dimensions | 127 x 74 x 52 mm | 127 x 74 x 54 mm |
Weight | 440g | 445g |
MSRP Price | $1,299 | $1,299 |
Fujifilm X100T Price and Availability
The FUJIFILM X100T will be available in Silver and all Black in mid-November 2014 for USD$1299.95.
Buy Fujifilm X100T Digital Camera | ||
---|---|---|
Fujifilm X100T Digital Camera [Silver] | $1299.95 | Amazon | Adorama |
Fujifilm X100T Digital Camera [Black] | $1299.95 | Amazon | Adorama |