Nikon D4s vs Nikon D4 Specifications Comparison
Nikon has announced the new FX-format Nikon D4s DSLR camera. To see the difference between Nikon D4s and Nikon D4 cameras we have put together Nikon D4s vs Nikon D4 specs comparison table below.
Nikon D4s features 16.2-megapixel FX-format CMOS sensor, EXPEED 4 processor, 51 point AF system, ISO 100 to ISO 25,600 native sensitivity, faster 11 fps continuous shooting.
Nikon D4 features a 16.2-megapixel FX-format CMOS sensor, EXPEED 3 image processor, 51 point AF system, ISO 100 to ISO 12,800 native sensitivity, 10 fps continuous shooting.
Nikon D4s vs Nikon D4 Specifications Comparison
Below you can see the specs comparison table of Nikon D4s vs Nikon D4 digital SLR cameras. Some differences like sensor, image size, shooting speed, lcd size etc.. detailed as bold on the table.
Feature | Nikon D4S | Nikon D4 |
---|---|---|
Sensor Resolution | 16 MP | 16MP |
Sensor Type | CMOS | CMOS |
Sensor Size | 36 x 23.9 mm | 36 x 23.9 mm |
Sensor Type | Full Frame | Full Frame |
Image Size | 4928 x 3280 | 4928 x 3280 |
Image Processor | Expeed 4 | Expeed 3 |
Viewfinder Type | Optical (pentaprism) | Optical (pentaprism) |
Viewfinder Coverage | %100 | %100 |
Viewfinder Magnification | 0.7x | 0.7x |
Storage Media | CompactFlash, XQD | CompactFlash, XQD |
Continuous Shooting Speed | 11 FPS | 10 FPS |
Max Shutter Speed | 1/8000 to 30 sec | 1/8000 to 30 sec |
Native ISO Sensitivity | ISO 100-25600 | ISO 100-12800 |
Boosted ISO Sensitivity | ISO 50, ISO 409600 | ISO 204800 |
Autofocus System | 51 points | 51 points |
Video Output | MPEG-4, H.264 | MPEG-4, H.264 |
Video Maximum Resolution | 1920 x 1080 (60, 50, 30, 25, 24 fps) | 1920 x 1080 (30, 25, 24 fps) |
LCD Size | 3.2″ Fixed TFT-LCD | 3.2″ Fixed TFT-LCD |
LCD Resolution | 921,000 dots | 921,000 dots |
Exposure Compensation | ±5 (at 1/3 EV, 1/2 EV, 1 EV steps) | ±5 (at 1/3 EV, 1/2 EV, 1 EV steps) |
AE Bracketing | ±5 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV steps) | ±5 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV, 2/3 EV steps) |
WB Bracketing | Yes (2-9 frames in steps of 1, 2, or 3) | Yes (2-9 frames in steps of 1, 2, or 3) |
Preset White Balance | 1-6 | 1-3 |
Timelapse recording | Yes | Yes |
GPS | Optional | Optional |
Built-in Wi-Fi | No | No |
Built-in Flash | No | No |
Battery | EN-EL18a | EN-EL18 |
Battery Life | 3,020 shots (CIPA) | 2,600 shots (CIPA) |
USB Version | 2.0 | 2.0 |
Dimensions | 160 x 157 x 91 mm | 160 x 157 x 91 mm |
Weight | 1,350g | 1,340g |
Price | $6,496.95 | $5,997.95 |
Nikon D4s DSLR Camera Price
Nikon D4s suggested retail price is $6496.95. The Nikon D4S HD-SLR camera will be available March 6, 2014. See more details on the product page and sample images here.
Pre-order & Buy Nikon D4s DSLR Camera | ||
---|---|---|
Nikon D4s Body Only | $6,496.95 | Amazon | Adorama |