Nikon Df vs. Nikon D800 Specs Comparison Table
Nikon has announced the new retro-styled Nikon Df Fx-format DSLR camera. Nikon Df is a DSLR camera that looks like the company’s iconic 35mm film cameras.
Nikon D800 DSLR camera features extreme resolution 36.3-megapixel FX-format (35.9 x 24.0mm) CMOS sensor to provide high quality images.
To see the difference between Nikon Df and Nikon D800 cameras we have put together Nikon Df vs.Nikon D800 specs comparison table below.
Nikon Df vs D800 Specs Comparison Table
Nikon DF will provide cleaner RAW and JPEG files at High ISO levels especially above ISO 25,600. Nikon D800 gives you more resolution, advance AF system and video recording capability. If you change the shutter speed and need to use of the camera faster than D800 will fit you well. If you are not in a hurry and especially a landscape and still photographer than Nikon Df provides cleaner images with D4 sensor.
Camera Feature | Nikon Df | Nikon D800 |
---|---|---|
Sensor Resolution | 16.2 Million | 36.3 Million |
Sensor Type | CMOS | CMOS |
Sensor Size | 36×23.9mm | 35.9x24mm |
Sensor Pixel Size | 7.30µ | 4.88µ |
AA Filter | Yes | Yes |
Sensor Dust Reduction | Yes | Yes |
Image Size | 4.928 × 3,280 | 7,360 x 4,912 |
Image Processor | EXPEED 3 | EXPEED 3 |
Viewfinder Type | Pentaprism | Pentaprism |
Viewfinder Coverage and Size | 100%, 0.70x | 100%, 0.70x |
Built-in Flash | No | Yes |
Flash Sync Speed | 1/250 | 1/250 |
Storage Media | 1x SD | 1x CF, 1x SD |
Continuous Shooting Speed | 5.5 FPS | 4 FPS, 6 FPS in DX mode with MB-D12 battery grip |
Max Shutter Speed | 1/4000 to 30 sec | 1/8000 to 30 sec |
Shutter Durability | 150,000 cycles | 200,000 cycles |
Exposure Metering Sensor | 2,016-pixel RGB sensor 3D Color Matrix Metering II | 91,000-pixel RGB sensor 3D Color Matrix Metering III |
Base ISO | ISO 100 | ISO 100 |
Native ISO Sensitivity | ISO 100-12,800 | ISO 100-6,400 |
Boosted ISO Sensitivity | Down to ISO 50, up to ISO 204,800 | Down to ISO 50, up to ISO 25,600 |
Autofocus System | Multi-CAM 4800FX | Advanced Multi-CAM 3500FX |
Focus Points | 39, 9 cross-type | 51, 11 cross-type |
AF Detection | Up to f/8 | Up to f/8 |
Pre-AI Lens Compatibility | Yes | No |
Video Capability | No | Yes |
Audio Recording | N/A | Built-in microphone External stereo microphone (optional) |
LCD Size | 3.2″ diagonal TFT-LCD | 3.2″ diagonal TFT-LCD |
LCD Resolution | 921,000 dots | 921,000 dots |
HDR Support | Yes | Yes |
Exposure Bracketing | 2 to 5 frames | 2 to 9 frames |
Built-in GPS | No | No |
Wi-Fi Functionality | Eye-Fi Compatible, WU-1b | Eye-Fi Compatible, WT-4a |
Battery | EN-EL14a Lithium-ion Battery | EN-EL15 Lithium-ion Battery |
Battery Life | 1400 shots (CIPA) | 850 shots (CIPA) |
USB Version | 2.0 | 3.0 |
Weight (Body Only) | 710g | 900g |
Dimensions | 143.5 × 110 × 66.5mm | 144.78 × 121.92 × 81.28mm |
MSRP Price | $2,746.95 | $2,999.00 |
Nikon Df DSLR Camera Price and Availability
Nikon Df Fx-format DSLR camera body only price is $2,746.95. Nikon Df DSLR camera body kit with 50mm f/1.8 G lens is $2,996.95.
Pre-order & Buy Nikon Df DSLR Camera | ||
---|---|---|
Nikon Df Body Only | $2,746.95 | Amazon | Adorama | ebay |
Nikon Df with 50mm f/1.8 G kit lens | $2,996.95 | Amazon | Adorama | ebay |