Nikon D610 vs Nikon D7100 Specs Comparison Table
Nikon has announced the new Nikon D610 DSLR full frame camera. To see the difference between Nikon D610 and Nikon D7100 cameras we have put together Nikon D610 vs Nikon D7100 specs comparison table below.
Nikon solved the oil issue from D600 and improved continuous shooting speed to 6fps. See also Nikon D610 vs. Nikon D600 Specs Comparison Table here.
Nikon D610 features a 24.3-megapixel FX sensor, an EXPEED 3 processor, ISO 100-6400, dual SD cardslot, 39-point autofocus and a 921k-dot 3.2-inch LCD. The Nikon D7100 is a 24.1 megapixel APS-C Digital SLR camera which gains a 51-point autofocus system and 7 fps continuous shooting.
Nikon D610 Vs Nikon D7100 Specifications Comparison
There are several differences between these cameras. You can find the full specifications comparison table for the Nikon D610 vs Nikon D7100 below. We recommend users to buy the newly announced D610 camera only if they really want to step into FX format. Otherwise Nikon D7100 has all the needs for mid to high end users with APS-C sized sensor.
Camera Feature | Nikon D610 | Nikon D7100 |
---|---|---|
Sensor Resolution | 24.3 Million | 24.1 Million |
Sensor Type | CMOS | CMOS |
Sensor Size | 35.9×24 mm | 23.5 x 15.6 mm |
Sensor Type | Full Frame | APS-C |
Dust Reduction / Sensor Cleaning | Yes | Yes |
Image Size | 6016 x 4016 | 6000 x 4000 |
Image Processor | Expeed 3 | Expeed 3 |
Viewfinder Type | Pentaprism | Pentaprism |
Viewfinder Coverage | 100% | 100% |
Viewfinder Magnification | 0.7x | 0.94x |
Storage Media | SD/SDHC/SDXC x 2 slots | SD/SDHC/SDXC x 2 slots |
Continuous Shooting Speed | 6 FPS | 6 FPS |
Max Shutter Speed | 1/4000 to 30 sec | 1/8000 to 30 sec |
Shutter Durability | 150,000 | 150,000 |
Native ISO Sensitivity | ISO 100-6,400 | ISO 100-6,400 |
Boosted ISO Sensitivity | ISO 50, ISO 12,800-25,600 | ISO 50, ISO 12,800-25,600 |
Autofocus System | 39 points | 51 points |
Video Output | H.264, MPEG-4 | H.264, MPEG-4 |
Video Maximum Resolution | 1920 x 1080 (30, 25, 24 fps) | 1920 x 1080 (60, 50, 25, 24 fps) |
LCD Size | 3.2″ Fixed TFT-LCD | 3.2″ Fixed TFT-LCD |
LCD Resolution | 921,000 dots | 1,228,800 dots |
Exposure Compensation | ±5 EV (at 1/3 EV, 1/2 EV steps) | ±5 EV (at 1/3 EV, 1/2 EV steps) |
Bracketing | (2, 3 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV steps) | (2, 3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) |
HDR Support | Yes | Yes |
Battery | Lithium-Ion EN-EL15 | Lithium-Ion EN-EL15 |
Battery Life | 900 shots (CIPA) | 950 shots (CIPA) |
USB Version | 2.0 | 2.0 |
Dimensions | 141 x 113 x 82 mm | 136 x 107 x 76 mm |
Weight | 760g | 675g |
MSRP Price | $1,996 | $1,149 |
Nikon D7100 24.1 MP DX-Format CMOS Digital SLRbody only price is $1,196.95 and Nikon D7100 24.1 MP DX-Format CMOS Digital SLR with 18-105mm f/3.5-5.6 AF-S DX VR ED Nikkor Lens price is $1,496.95.
Nikon D610 Availability
The new Nikon D610 Digital SLR Camera is available to buy from the camera stores below. The Nikon D610 starts shipping from late October 18, 2013.
Pre-order & Buy Nikon D610 DSLR Camera | ||
---|---|---|
Nikon D610 Body Only | $1,996.95 | Amazon | Adorama | ebay |
Nikon D610 with 24-85mm VR lens | $2,596.95 | Amazon | Adorama | ebay |
Nikon D610 with 28-300mm VR Lens | $3,046.95 | Amazon | Adorama | ebay |
Nikon D610 with 2 Lens Kit with Nikon 24-85mm VR Lens & 70-300mm VR Lens | $3,246.95 | Amazon | Adorama | ebay |